Stage of Development: Prior to Establishment | ||||||||
---|---|---|---|---|---|---|---|---|
Weed Type | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Crops | Precautions and Notes | |
Ha | Acre... | |||||||
Broad Leaf Weed & Grasses (Annual) | trifluralin (Bonanza 480) 28289 | 3 | 1.25 - 2.3 L | 0.51 - 0.93 L | 12 | U | Plum, Apricot, Pear, Apple, Peach, Cherry | Apply and incorporate prior to transplanting fruit trees. For control of additional weeds Bonanza 480 may be tank mixed with Sencor. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
U = PHI's that are unspecified on the label.
Refer to the label for specific weeds that are controlled with each product
For more information on Herbicides, click here
Stage of Development: Year of Establishment and Non-Bearing Trees | ||||||||
---|---|---|---|---|---|---|---|---|
Weed Type | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Crops | Precautions and Notes | |
Ha | Acre... | |||||||
Broad Leaf Weed & Grasses (Annual) | simazine (Princep Nine-T) | 5 | 1.1 - 2.2 kg | 0.44 - 0.89 kg | 12 h | U | Plum, Apricot, Pear, Apple, Peach, Cherry | Trees established less than one year. Avoid contact with trunk and leaves of trees. Do not use on sandy soils with OM less than 2%. Apply post planting, pre-emergent to weeds, preferably after rain has settled the soil around the trees. |
metribuzin (Sencor) 20968 | 5 | 500 gr - 1.0 kg | 200 - 400 gr | 12 h | U | Plum, Pear, Apple, Peach, Cherry | Pre-plant incorporate in the year of planting. Do not use on coarse soils with less than 2% organic matter. Rate is dependent on soil type. | |
pendimethalin (Prowl H20 29542) | 3 | 3.7 L | 1.5 L | 12 h | U | Plum, Apricot, Pear, Apple, Nectarine, Peach, Cherry | Prowl will not control emerged weeds. | |
terbacil (Sinbar) 30082 | 5 | 1.25 kg | 0.51 kg | 12 | U | Apple, Nectarine, Peach | Soil applied residual herbicide. Trees established at least three years. Apply in a band. Rates vary with soil texture. Do not use on soils with <1% OM. Requires water for activation. See label for minimum tree ages. The rate in the first year of planting (non-bearing) is 1.25 kg/ha. | |
Broad Leaf Weeds (Annual) | Bentazon (Basagran) 12221 | 6 | 2.25 L | 1.0 L | 12 h | U | Apricot, Pear, Apple, Nectarine, Peach, Cherry | Controls young broadleaf weeds. Direct spray away from crop foliage. Apply using high water volume. Use the recommended surfactant. |
Broad Leaf Weed & Grasses (Perennial/Annual) | glyphosate 540 gr/L (Roundup Transorb) 28198, (Roundup WeatherMAX) 27487, (R/T 540) 28487, (Credit Xtreme) 29888, (Weed-Master Glyphosate 540 Ultra) 34320 | 9 | 1.50 - 8.0 L | 0.61 - 3.24 L | 12 h | 30 days | Plum, Apricot, Pear, Apple, Nectarine, Peach, Cherry | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
dichlobenil (Casoron) 12533 | 20 | 110-175 kg | 44.5 - 71 kg | 24 | U | Plum, Pear, Apple, Nectarine, Peach, Cherry | Pre-emergent control of broadleaf weeds including field horsetail. Granules sprinkled on soil, normally in fall. Exceeding recommended rate can injure trees. Do not apply within 3 months either before or after planting of new grafts. | |
glyphosate 356 gr/L (Credit) 25866 | 9 | 2.25 - 12.0 L | 0.91 - 4.86 L | 12 h | 30 days | Plum, Apricot, Pear, Apple, Peach, Cherry | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. | |
Grass (Annual) | fluazifop-p-butyl (Venture) 21209 | 1 | 2.0 L | 0.81 L | 12 h | U | Apple, Pear | Grass control fornon-bearing apples & pears, as well as established apples, pears, peaches, cherries, apricots and plums. Apply at the full 2 - 5 leaf stages (except green and yellow foxtail - apply to them at full 2 - 4 leaf stage). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
U = PHI's that are unspecified on the label.
Refer to the label for specific weeds that are controlled with each product
For more information on Herbicides, click here
Stage of Development: Pre-Emergent Weed Control in Established Orchards | ||||||||
---|---|---|---|---|---|---|---|---|
Weed Type | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Crops | Precautions and Notes | |
Ha | Acre... | |||||||
Broad Leaf Weed & Grasses (Annual) | simazine (Princep Nine-T) | 5 | 1.1 - 2.2 kg | 0.44 - 0.89 kg | 12 h | U | Plum, Apricot, Pear, Apple, Peach, Cherry | Trees established less than one year. Avoid contact with trunk and leaves of trees. Do not use on sandy soils with OM less than 2%. Apply post planting, pre-emergent to weeds, preferably after rain has settled the soil around the trees. |
sulfentrazone (Authority 480) 29012 | 14 | 0.292 L | 0.12 L | 12 h | 14 days | Apple | Pre-emergent, banded application. Do not use on coarse soil. | |
flumioxazin (Chateau EZ) 34036 | 14 | 298 - 448 g | 121 - 181 g | 12 h | 60 days | Plum, Apricot, Pear, Apple, Nectarine, Peach, Cherry | Pre-emergent, residual control. Moisture is required for activation. Rates depend on soil texture. See label instructions for young trees. All applications to Pears or within 100 metres of Pears must be made after final harvest in the Fall or prior to 2 months before budbreak in the Spring. | |
metribuzin (Sencor) 20968 | 5 | 1.0 kg | 400 gr | 12 h | U | Plum, Pear, Apple, Peach, Cherry | Pre-plant incorporate in the year of planting. Do not use on coarse soils with less than 2% organic matter. Rate is dependent on soil type. In established orchards, the rate is 1.0 kg/ha. | |
metolachlor (Dual II Magnum) 25729 | 15 | 1.25 L – 1.75 L | 0.5 - 0.71 | 12 | U | Plum, Apricot, Pear, Apple, Nectarine, Peach, Cherry | Residual pre-emergent control of a limited number of grasses and broadleaves. Do not use on sandy soils with <2% OM. Requires water to activate. | |
metolachlor (Dual II Magnum) 25729 | 15 | 1.75 L | 0.71 L | 24 | U | Cherry, Peach, Apple, Pear, Apricot, Plum | Residual pre-emergent control of a limited number of grasses and broadleaves. Do not use on sandy soils with <2% OM. Requires water to activate. | |
pendimethalin (Prowl H20 29542) | 3 | 3.7 L | 1.5 L | 12 h | U | Plum, Apricot, Pear, Apple, Nectarine, Peach, Cherry | Prowl will not control emerged weeds. | |
terbacil (Sinbar) 30082 | 5 | 2.25 - 4.5 kg | 0.91 - 1.8 kg | 12 | U | Apple, Nectarine, Peach | Soil applied residual herbicide. Trees established at least three years. Apply in a band. Rates vary with soil texture. Do not use on soils with <1% OM. Requires water for activation. See label for minimum tree ages. | |
Broad Leaf Weed & Grasses (Perennial/Annual) | rimusulfuron (Prism SG) 30057 | 2 | 60 g | 25 g | 12 h | 14 days | Plum, Apricot, Nectarine, Peach, Cherry | Make a single, directed application early postemergence to actively growing weeds once in the season. |
halosulfuron (Sandea) 31209 | 2 | 35 - 140 g | 14 - 57 g | 12 h | 14 | Apple | Pre- and post emergent control. Apply in a band. Residual. Pre-emergent, higher rates will increase the duration of residual control, post-emergent, higher rates will control larger weeds. Use non-ionic surfactant with Post emergent application. | |
Broad Leaf Weeds (Annual) | Indaziflam (Alion) 30451 | 29 | 375 ml | 152 ml | 12 h | 14 days | Plum, Apricot, Pear, Apple, Nectarine, Peach, Cherry | Bare ground, residual, pre-emergent control. Banded or broadcast directed spray to trees established 3 or more years. Requires soil water to activate. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
U = PHI's that are unspecified on the label.
Refer to the label for specific weeds that are controlled with each product
For more information on Herbicides, click here
Stage of Development: Post-emergent Weed Control in Established Orchards | ||||||||
---|---|---|---|---|---|---|---|---|
Weed Type | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Crops | Precautions and Notes | |
Ha | Acre... | |||||||
Broad Leaf Weed & Grasses (Annual) | pelarganic acid (Beloukha) 33686 | 26 | 12 - 20 L | 4.9 - 8.1 L | 1 | Cherry, Peach, Apple, Pear, Apricot, Plum | Use shielded/directed spray to avoid spraying desired vegetation. Use on woody/hardened trees > 2 years old. | |
caprylic acid and capric acid (BioLink Herbicide EC) 33590 | NC | 6 - 9% solution | 6 - 9% solution | 24 h | 0 | Plum, Apricot, Pear, Apple, Nectarine, Peach, Cherry | Works best on newly emerged, actively growing weeds that are less than 15 cm in height. Apply with up to 937 L of water per hectare. Repeat applications every 14 - 21 days as required to maintain the desired level of weed control. | |
glufosinate ammonium (Ignite 15 SN) 23180 | 10 | 2.7 - 5.0 L | 1.1 - 2.0 L | 12 | 14-40 | Plum, Apricot, Pear, Apple, Nectarine, Peach, Cherry | Non-residual, non-selective, rate varies with weed species. | |
Broad Leaf Weeds (Annual) | acetic acid (Serene) 30248 | NC | 30 - 45% solution | 35 - 45% solution | Dry | U | Plum, Pear, Apple, Nectarine, Peach, Cherry | Spray unwanted wetness to the point of wetness. Do not apply after budbreak unless using hooded or shielded application equipment and applicator can ensure spray drift will not come in contact with fruit or foliage. Use higher rate for larger annual weeds and top reduction of perennials. Apply on moist sunny days with temperature above 21 Celcius. |
carfentrazone-ethyl (Aim EC) 28573 | 14 | 37 - 117 ml | 15 - 47 ml | 12 h | 3 | Plum, Apricot, Pear, Apple, Nectarine, Peach, Cherry | Pre-plant burndown. Non-residual. Rate required depends on the target weed and size of the weed. Use an adjuvant. | |
2,4-D (2,4-D Amine 600) 5931 | 4 | 1.67 L | 0.675 L | 12 h | 80 d | Plum, Apricot, Pear, Apple, Peach, Cherry | Apply in early spring, when weeds are young and actively growing. Vapor drift damage to surrounding vegetation. Avoid spraying on days >25 C. | |
Grass (Annual) | sethoxydim (Poast Ultra) 24835 | 1 | 1.1 L | 0.45 L | 12 h | 30 days | Plum, Pear, Apple, Peach, Cherry | Controls some perennial and most annual grass weeds. Use specified surfactant - add Merge adjuvant at 1%. |
Quizalofop-p-ethyl (Assure II) 25462 | 1 | 0.38 - 0.75 L | 0.15 - 0.3 L | 12 h | 14 days | Plum, Apricot, Pear, Apple, Nectarine, Peach, Cherry | Use a recommended surfactant at 5 litres per 1000 liters of spray (0.5% v/v). Use a minimum of 100 litres of water. | |
clethodim (Centurion) 27598 | 1 | 0.38 L | 0.15 L | 12 | 14 | Cherry | Apply to established cherry for control of 2 to 6 leaf annual and perennial grasses. Use specified surfactant | |
fluazifop-p-butyl (Venture) 21209 | 1 | 2.0 L | 0.81 L | 12 h | U | Plum, Apricot, Pear, Apple, Peach, Cherry | Grass control fornon-bearing apples & pears, as well as established apples, pears, peaches, cherries, apricots and plums. Apply at the full 2 - 5 leaf stages (except green and yellow foxtail - apply to them at full 2 - 4 leaf stage). | |
Broad Leaf Weed & Grasses (Perennial/Annual) | glyphosate 540 gr/L (Roundup Transorb) 28198, (Roundup WeatherMAX) 27487, (R/T 540) 28487, (Credit Xtreme) 29888, (Weed-Master Glyphosate 540 Ultra) 34320 | 9 | 1.50 - 8.0 L | 0.61 - 3.24 L | 12 h | 30 days | Plum, Apricot, Pear, Apple, Nectarine, Peach, Cherry | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
glyphosate 356 gr/L (Credit) 25866 | 9 | 2.25 - 12.0 L | 0.91 - 4.86 L | 12 h | 30 days | Plum, Apricot, Pear, Apple, Peach, Cherry | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
U = PHI's that are unspecified on the label.
Refer to the label for specific weeds that are controlled with each product
For more information on Herbicides, click here
Stage of Development: Post Harvest Weed Control | ||||||||
---|---|---|---|---|---|---|---|---|
Weed Type | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Crops | Precautions and Notes | |
Ha | Acre... | |||||||
Broad Leaf Weed & Grasses (Annual) | pelarganic acid (Beloukha) 33686 | 26 | 12 - 20 L | 4.9 - 8.1 L | 1 | Plum, Apricot, Pear, Apple, Peach, Cherry | Use shielded/directed spray to avoid spraying desired vegetation. Use on woody/hardened trees > 2 years old. | |
caprylic acid and capric acid (BioLink Herbicide EC) 33590 | NC | 6 - 9% solution | 6 - 9% solution | 24 h | 0 | Cherry, Peach, Apple, Pear, Apricot, Plum | Works best on newly emerged, actively growing weeds that are less than 15 cm in height. Apply with up to 937 L of water per hectare. Repeat applications every 14 - 21 days as required to maintain the desired level of weed control. | |
glufosinate ammonium (Ignite 15 SN) 23180 | 10 | 2.7 - 5.0 L | 1.1 - 2.0 L | 12 | 14-40 | Cherry, Peach, Nectarine, Apple, Pear, Apricot, Plum | Non-residual, non-selective, rate varies with weed species. | |
Broad Leaf Weed & Grasses (Perennial/Annual) | glyphosate 540 gr/L (Roundup Transorb) 28198, (Roundup WeatherMAX) 27487, (R/T 540) 28487, (Credit Xtreme) 29888, (Weed-Master Glyphosate 540 Ultra) 34320 | 9 | 1.50 - 8.0 L | 0.61 - 3.24 L | 12 h | 30 days | Plum, Apricot, Pear, Apple, Nectarine, Peach, Cherry | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
dichlobenil (Casoron) 12533 | 20 | 110-175 kg | 44.5 - 71 kg | 24 | U | Plum, Pear, Apple, Nectarine, Peach, Cherry | Pre-emergent control of broadleaf weeds including field horsetail. Granules sprinkled on soil, normally in fall. Exceeding recommended rate can injure trees. Do not apply within 3 months either before or after planting of new grafts. | |
glyphosate 356 gr/L (Credit) 25866 | 9 | 2.25 - 12.0 L | 0.91 - 4.86 L | 12 h | 30 days | Plum, Apricot, Pear, Apple, Peach, Cherry | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
U = PHI's that are unspecified on the label.
Refer to the label for specific weeds that are controlled with each product
For more information on Herbicides, click here