Trade Name | Common Name | Oral Toxicity | Dermal Toxicity | Re-entry Interval (Label) | Applicator Certificate Required By WorkSafeBC |
---|---|---|---|---|---|
Acramite 50WS | bifenazate (Acramite) 27925 | S | S | 12 h | No |
Apollo SC | clofentezine (Apollo) 21035 | S | S | 12 h - 2 days** | No |
Envidor 240 SC | spirodiclofen (Envidor) 28051 | S | S | 12 h | No |
Kanemite 15 SC | acequinocyl (Kanemite) 28641 | S | S | 12 h | No |
Nealta Miticide | cyflumetofen (Nealta) 31284 | S | S | 12 h | No |
Nexter | pyridaben (Nexter) 25135 | S | S | 12 h | No |
Purespray Green Spray Oil 13E | mineral oil (Purespray Green) 27666 | S | S | 12 h | No |
*There is no REI on label, this REI refers to Worksafe BC requirements.
** The REI has a wide range. The longer REI refers to a specific activity: check the label.