Trade Name | Common Name | Oral Toxicity | Dermal Toxicity | Re-entry Interval (Label) | Applicator Certificate Required By WorkSafeBC |
---|---|---|---|---|---|
Agri-Mek SC | abamectin (Agri-Mek SC) 31607 | V | S | 12 h | Yes |
Altacor | chlorantraniliprole (Altacor) 28981 | S | S | 12 h | No |
Altacor MaX | Chlorantraniliprole (Altacor MaX) 34654 | S | S | 12 h | No |
Assail 70 WP | acetamiprid (Assail) 27128 | S | S | 12 h - 6 days** | No |
Beleaf | flonicamid (Beleaf) 29796 | S | S | 12 - 3 days** | No |
Bioprotec CAF | Bacillus thuringiensis (Bioprotec CAF) 26854 | S | S | 24 h* | No |
Bioprotec PLUS | Bacillus thuringiensis (Bioprotec PLUS) 32425 | S | S | 24 h* | No |
Calypso 480 | thiacloprid (Calypso) 28429 | V | S | 12 h | Yes |
Closer SC | sulfoxaflor (Closer) 30826 | S | S | 12 h | No |
Confirm 240 F | tebufenozide (Confirm) 24503 | S | S | 12 h | No |
Cormoran | acetamiprid + novaluron (Cormoran) 33353 | S | S | 12 h to 7 days** | No |
Cygon 480 EC | dimethoate (Cygon) 25651 | V | V | 12 h - 28 days** | Yes |
Danitol | fenpropathrin (Danitol) 33817 | V | S | 24 h - 23 days** | Yes |
Decis 5% EC | deltamethrin (Decis) 22478 | V | S | 12 h | Yes |
Delegate WG | spinetoram (Delegate) 28778 | S | S | 12 h | No |
Dipel 2X DF | Bacillus thuringiensis (Dipel 2X DF) 26508 | S | S | 4 h | No |
Entrust | spinosad (Entrust) 30382 | S | S | dry | No |
Exirel | cyantraniliprole (Exirel) 30895 | S | S | 12 h | No |
Foray 48 BA | Bacillus thuringiensis (Foray) 24978 | S | S | 24 h* | No |
GF 120 NF | spinosad (GF-120 Fruit Fly Bait) 28336 | S | S | dry | No |
Guardsman Dormant Oil | mineral oil (Guardsman) 23370 | S | S | 12 h | No |
Harvanta 50SL | cyclaniliprole (Harvanta 50SL) 32889 | S | S | 12 h | No |
Imidan 70% WP | phosmet (Imidan 70% WP) 29064 | V | S | 12 h - 9 days** | Yes |
Insecticidal Soap | Insecticidal soap | S | S | 24 h* | No |
Intrepid | methoxyfenozide (Intrepid) 27786 | S | S | 12 h | No |
Isomate CM Flex | pheromone (Isomate CM Flex) 31589 | S | S | n/a | No |
Isomate CM/LR TT | pheromone (Isomate CM/LR TT) 28814 | S | S | n/a | No |
Isomate-C-Plus | pheromone (Isomate C+) 22899 | S | S | n/a | No |
Isomate-P | pheromone (Isomate-P) 27141 | S | S | n/a | No |
Lagon 480EC | dimethoate (Lagon) 9382 | V | V | 12 h - 28 days** | Yes |
Madex HP | Cydia pomonella granulovirus (CpGV) isolate V-22 (Madex HP) 34116 | 4 h | No | ||
Magister SC | fenazaquin (Magister SC) 34544 | V | S | 12 h - 7 days | Yes |
Malathion 85E | malathion (Malathion 85E) 8372 | S | S | 12 h - 3 days** | No |
Minecto Pro | abamectin + cyantraniliprole (Minecto Pro) 33023 | V | S | 12 h | Yes |
Movento 240 SC | spirotetramat (Movento 240 SC) 28953 | S | S | 12 h | No |
Pyganic Crop Protection EC 1.4 II | pyrethrins (Pyganic Crop Protection EC 1.4 II) 30164 | 12 h | No | ||
Rimon 10 EC | novaluron (Rimon) 28515 | S | S | 12 h | No |
Sivanto Prime | flupyradifurone (Sivanto Prime) 31452 | S | S | 12 h | No |
Spear Lep | GS-omega/kappa-Hxtx-Hv1a (Spear Lep) 34678 | 4 h | No | ||
Spear T | GS-omega/kappa-Hxtx-Hv1a (Spear T) 34679 | 0 | No | ||
Success | spinosad (Success) 26835 | S | S | dry | No |
Superior Oil 70 | mineral oil (Superior 70) 14981 | S | S | 12 h | No |
Surround WP | kaolin clay (Surround WP) 27469 | S | S | 24 h* | No |
UP-Cyde 2.5 EC | cypermethrin (UP-Cyde 2.5 EC) 28795 | V | S | 12 hours | Yes |
Vayego 200 SC | tetraniliprole (Vayego 200 SC) 33711 | S | S | 12 h | No |
Versys | afidopyropen (Versys) 33266 | S | S | 12 h | No |
Virosoft CP4 | granulovirus (Virosoft) 26533 | S | S | 4 h | No |
*There is no REI on label, this REI refers to Worksafe BC requirements.
** The REI has a wide range. The longer REI refers to a specific activity: check the label.