Trade Name | Common Name | Oral Toxicity | Dermal Toxicity | Re-entry Interval (Label) | Applicator Certificate Required By WorkSafeBC |
---|---|---|---|---|---|
2,4-D Amine 600 | 2,4-D (2,4-D Amine 600) 5931 | 12 h | No | ||
AIM EC | carfentrazone-ethyl (Aim EC) 28573 | 12 h | No | ||
Alion | Indaziflam (Alion) 30451 | S | S | 12h | No |
Assure II | Quizalofop-p-ethyl (Assure II) 25462 | 12 h | No | ||
Authority 480 | sulfentrazone (Authority 480) 29012 | S | S | 12 h | No |
Basagran | Bentazon (Basagran) 12221 | 24 h | No | ||
Beloukha | pelarganic acid (Beloukha) 33686 | No | |||
BioLink Herbicide EC | caprylic acid and capric acid (BioLink Herbicide EC) 33590 | 24 h | No | ||
Bonanza 480 Liquid Herbicide | trifluralin (Bonanza 480) 28289 | 12 h | No | ||
Casoron | dichlobenil (Casoron) 12533 | S | S | 24 h | No |
Centurion | clethodim (Centurion) 27598 | S | S | 12 h | No |
Chateau EZ | flumioxazin (Chateau EZ) 34036 | S | S | 12 h | No |
Credit | glyphosate 356 gr/L (Credit) 25866 | S | S | 12 h | No |
Dual II Magnum | metolachlor (Dual II Magnum) 25729 | S | S | 12 h | No |
Ignite | glufosinate ammonium (Ignite 15 SN) 23180 | S | S | 12h | No |
Lontrel | clopyralid (Lontrel) 23545 | S | S | 12 h | No |
Poast Ultra | sethoxydim (Poast Ultra) 24835 | 12 h | No | ||
Princep Nine-T | simazine (Princep Nine-T) | S | S | 12 H | No |
Prism SG | rimusulfuron (Prism SG) 30057 | 12 h | No | ||
Prowl | pendimethalin (Prowl H20 29542) | S | S | 12 h | No |
Roundup | glyphosate 540 gr/L (Roundup Transorb) 28198, (Roundup WeatherMAX) 27487, (R/T 540) 28487, (Credit Xtreme) 29888, (Weed-Master Glyphosate 540 Ultra) 34320 | S | S | 12 h | No |
Sandea | halosulfuron (Sandea) 31209 | S | S | 12 h | No |
Select | clethodim (Select) 22625 | S | S | 12h | No |
Sencor 75DF | metribuzin (Sencor) 20968 | S | S | 12 h | No |
Serene | acetic acid (Serene) 30248 | Dry | No | ||
Sinbar | terbacil (Sinbar) 30082 | S | S | 12 h | No |
TriCor 75DF | metribuzin (TriCor) 30661 | S | S | 12 h | No |
Venture | fluazifop-p-butyl (Venture) 21209 | S | S | 12 h | No |
*There is no REI on label, this REI refers to Worksafe BC requirements.
** The REI has a wide range. The longer REI refers to a specific activity: check the label.