Trade Name | Common Name | Oral Toxicity | Dermal Toxicity | Re-entry Interval (Label) | Applicator Certificate Required By WorkSafeBC |
---|---|---|---|---|---|
Sevin XLR | carbaryl (Sevin XLR) 27876 | M | M | 12 h to 14 d** | Yes |
Apogee | prohexadione calcium (Apogee) 28042 | S | S | 12 h | No |
Cilis Plus | 6-benzyl-aminopurine (Cilis Plus) 29210 | S | S | 12 h | No |
Fruitone N | NAA (Fruitone) 14630 | S | S | dry | No |
Mako Insecticide | cypermethrin (Mako) 30316 | S | S | 12 h | No |
MaxCel | 6-benzyladenine (MaxCel) 28851 | S | S | 12 h | No |
Novagib | gibberellins (Novagib) 30403 | S | S | 12 h | No |
Perlan | GA 6-benzyl-amino-purine (Perlan) 29187 | S | S | 12 h | No |
Progibb | gibberellic acid (Progibb) 29359 | S | S | 12 h | No |
Promalin | gibberellins benazladenine (Promalin) 16636 | S | S | 12 h | No |
Retain | AVG (Retain) 25609 | S | S | 12 h | No |
*There is no REI on label, this REI refers to Worksafe BC requirements.
** The REI has a wide range. The longer REI refers to a specific activity: check the label.