Trade Name | Common Name | Oral Toxicity | Dermal Toxicity | Re-entry Interval (Label) | Applicator Certificate Required By WorkSafeBC |
---|---|---|---|---|---|
Aliette WDG | fosetyl-al (Aliette) 27688 | S | S | 12 h - 4 days** | No |
Allegro 500F | fluazinam (Allegro) 27517 | S | S | 24 h - 3 days** | No |
Aprovia | benzovindiflupyr (Aprovia) 31981 | M | S | 12 h | Yes |
Aprovia Top | benzovindiflupyr + difenoconazole (31526) | S | S | 12 h | No |
Aprovia Top | benzovindiflupyr + difenoconazole (Aprovia Top) 31526 | S | S | 12 h | No |
Bio-Save 10LP | Pseudomonas syringae (Bio-Save) 29673 | S | S | 24 h* | No |
Blossom Protect | Aureobasidium pullulans (Blossom Protect) 30552 | S | S | dry | No |
Bravo ZNC | chlorothalonil (Bravo ZNC) 33515 | S | S | 12 h - 11 days* | No |
Buran | garlic powder (Buran) 30601 | No | |||
Cabrio | pyraclostrobin (Cabrio) 27323 | S | S | 12 h - 9 days** | No |
Cantus WDG | boscalid (Cantus) 30141 | S | S | 12 h | No |
Captan Supra | captan (Captan Supra 33641, Maestro 33488) | S | S | 24 h - 29 days** | No |
Copper Spray | copper oxychloride (Copper Spray 19146) | S | S | 48 h | No |
Cosavet DF Edge | sulphur (Cosavet DF Edge 31869, Kumulus 18836, Microthiol 29487 | S | S | 24 h | No |
Cueva Commercial Copper Fungicide | copper octanoate (Cueva Commercial) 31825 | S | S | 4 h | No |
Diplomat 5SC | Polyoxin D Zinc Salt (Diplomat 5SC) 32918 | S | S | when dry | No |
Dithane Rainshield | mancozeb (Dithane Rainshield) 20553 | 12 h - 35 d | No | ||
Double Nickel 55 (WDG) | Bacillus amyloliquefaciens (Double Nickel 55) 31888 | S | S | dry | No |
Echo | chlorothalonil (Echo) 33479 | S | S | 12 h to 11 days** | No |
EcoSwing | extract of Swinglea glutinosa (EcoSwing) 35206 | 4 h | No | ||
Elevate 50WDG | fenhexamid (Elevate) 25900 | S | S | 4 h | No |
Excalia Fungicide | impyrfluxam (Excalia Fungicide) | 12 h | No | ||
Flint 50 WG | trifloxystrobin (Flint) 30619 | S | S | 12 h – 7 days** | No |
Fontelis | penthiopyrad (Fontelis) 30331 | S | S | 12 h | No |
Fracture | BLAD polypeptide (Fracture) 32139 | S | S | 24 h* | No |
Fullback 125 SC | flutriafol (Fullback) 31679 | S | S | 12 h | No |
Funginex DC | triforine (Funginex) 27686 | S | S | 12 h | No |
Gatten | flutianil (Gatten) 34297 | S | S | 24 h | No |
Guardsman Copper Oxychloride 50 | copper oxychloride (Guardsman Copper Oxychloride 13245) | S | S | 48 h | No |
Indar 75 WSP | fenbuconazole (Indar) 27294 | S | S | 12 h | No |
Inspire | difenoconazole (Inspire) 30004 | S | S | 12 h | No |
Inspire Super | difenoconazole + cyprodinil (Inspire Super) 30827 | S | S | 12 h | No |
Kasumin | kasugamycin (Kasumin) 30591 | S | S | 12 h | No |
Kenja 400 SC | Isofetamid (Kenja) 31758 | S | MS | 12 h | No |
Kocide 2000-O | copper hydroxide (Kocide 2000-O) 33441 | V | S | 48 h | No |
LifeGard WG | bacillus mycoides isolate J (LifeGard WG) 32526 | 4 h | No | ||
Lime Sulphur | calcium polysulphide (Lime sulphur 30%) 16465 | M | S | 48 h | Yes |
Luna Sensation | fluopyram + trifloxystrobin (Luna Sensation) 32107 | S | S | 12 h | No |
Luna Tranquility | fluopyram pyrimethanil (Luna Tranquility) 30510 | S | S | 12 - 24 h** | No |
Manzate Prostick, Penncozeb 75 DF | mancozeb (Manzate 28217, Penncozeb 30241 and 25397) | S | S | 12 h - 35 d | No |
mefentrifluconale | mefentrifluconazole (Cevya) 33405 | S | S | 12 h | No |
Merivon | pyraclostrobin + fluxapyroxad (Merivon) 33951 | V | S | 12 h - 12 days** | Yes |
MilStop | potassium bicarbonate (MilStop) 28095 | S | S | 4 h | No |
Miravis Duo | pydiflumetofen + difenoconazole (Miravis Duo) 33206 | S | S | 12 h | No |
Nova 40WP | myclobutanil (Nova 40WP) 22399 | S | S | 12 h – 12 days** | No |
Oxidate 2.0 | hydrogen peroxide + peroxyacetic acid (Oxidate 2.0) 32907 | 4 h | No | ||
Parade | pyraziflumid (Parade) 34526 | S | S | 12 h | No |
Parasol | Copper hydroxide (Parasol) 25901 | S | S | 48 h | No |
Princeton | propiconazole (Princeton) 33840 | S | S | 4 h to 3 days** | No |
Pristine WG | boscalid + pyraclostrobin (Pristine WG) 27985 | S | S | dry – 12 days** | No |
Quash | metconazole (Quash 30402) | S | S | 12 h - 9 days** | No |
Salibro Nematicide | fluazaindolizine (Salibro Nematicide) 34182 | S | S | 12 h | No |
Scala SC | pyrimethanil (Scala) 28011 | S | S | 12 - 24 h** | No |
Scholar 50 WP | fludioxonil (Scholar) 29528 | S | S | 24 h* | No |
Senator 50 SC | thiophanate-methyl (Senator 50SC) 32096 | S | S | 12 h - 7 days** | No |
Sercadis | fluxapyroxad (Sercadis) 31697 | S | S | 12 h | No |
Serenade Opti | Bacillus subtilis (Serenade Opti) 31666 | S | S | 4 h | No |
Sirocco | potassium bicarbonate (Sirocco) 31091 | 4 h | No | ||
Sovran WG | kresoxim-methyl (Sovran) 26257 | S | S | 48 h | No |
Streptomycin 17 | streptomycin sulphate (Streptomycin 17) 10305 | 24 h to 14 days | No | ||
Suffoil-X | Mineral oil (Suffoil-X) 33099 | S | S | 12 h | No |
Syllit 400 FL | dodine (Syllit 400 FL) 28351 | S | S | 48 h | No |
Velum Prime | fluopyram (Velum Prime) 32108 | S | S | 12 h | No |
Vivando SC | metrafenone (Vivando) 29765 | S | S | 12 h | No |
*There is no REI on label, this REI refers to Worksafe BC requirements.
** The REI has a wide range. The longer REI refers to a specific activity: check the label.