Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | fenbuconazole (Indar) 27294 | 3 | 140 g | 57 g | 12 h | 1 | Limit sprays of class 3 fungicides (Princeton, Indar, Nova, Quash) to 2 per season for resistance management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | fenbuconazole (Indar) 27294 | 3 | 140 g | 57 g | 12 h | 1 | Limit sprays of class 3 fungicides (Prinecton, Indar, Quash) to 2 per season for resistance management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | fenbuconazole (Indar) 27294 | 3 | 140 g | 57 g | 12 h | 1 | Limit sprays of class 3 fungicides (Princeton, Indar, Quash) to 2 per season for resistance management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | fenbuconazole (Indar) 27294 | 3 | 140 g | 57 g | 12 h | 1 | Limit sprays of class 3 fungicides (Princeton, Indar, Quash) to 2 per season for resistance management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | fenbuconazole (Indar) 27294 | 3 | 140 g | 57 g | 12 h | 1 | Caution- mildew resistance to group 3 fungicides may be developing. Limit use of group 3 fungicides (Indar, Nova, Princeton, Quash) to 2 sprays/season. Rotate with fungicides from different groups. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall to Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | fenbuconazole (Indar) 27294 | 3 | 140 g | 57 g | 12 h | 1 | Caution - mildew resistance may be developing to group 3 fungicides (Indar, Nova, Princeton, Quash) so apply maximum 2 sprays/season. Rotate with fungicides from different groups. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | fenbuconazole (Indar) 27294 | 3 | 140 g | 57 g | 12 h | 1 | Caution - mildew resistance to group 3 fungicides may be developing. Limit use of group 3 fungicides (Indar, Nova, Princeton, Quash) to 2 sprays/season. Rotate with fungicides from different groups. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | fenbuconazole (Indar) 27294 | 3 | 140 g | 57 g | 12 h | 1 | Limit use of group 3 fungicides (Indar, Nova, Princeton, Quash) to 2 sprays/season. Rotate with fungicides from different groups. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | fenbuconazole (Indar) 27294 | 3 | 140 g | 57 g | 12 h | 1 | Limit use of group 3 fungicides (Indar, Nova, Princeton, Quash) to 2 sprays/season. Rotate with fungicides from different groups. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | fenbuconazole (Indar) 27294 | 3 | 140 g | 57 g | 12 h | 1 | Limit use of group 3 fungicides (Indar, Nova, Princeton, Quash) to 2 sprays/season. Rotate with fungicides from different groups. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | fenbuconazole (Indar) 27294 | 3 | 140 g | 57 g | 12 h | 1 | Limit use of group 3 fungicides (Indar, Nova, Princeton, Quash) to 2 sprays/season. Rotate with fungicides from different groups. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | fenbuconazole (Indar) 27294 | 3 | 140 g | 57 g | 12 h | 1 | Limit use of group 3 fungicides (Indar, Princeton, Nova, Quash) to 2 sprays/season. Rotate with fungicides from different groups. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | fenbuconazole (Indar) 27294 | 3 | 140 g | 57 g | 12 h | 1 | Limit use of group 3 fungicides (Indar, Princeton, Quash) to 2 sprays/season. Rotate with fungicides from different groups. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.