| Stage of Development: Blossom | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Fruittree and European Leafrollers | Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. |
| Green Fruitworms | Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. |
| Obliquebanded and Threelined Leafrollers | Bacillus thuringiensis (Foray) 24978 | 11 | 4 L | 1.6 L | 24 h* | 0 | Will also control other leaf-feeding larvae present. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal fall or Calyx | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Fruittree and European Leafrollers | Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control other leaf-feeding larvae present. Spray interval: 7 days under optimal conditions. |
| Green Fruitworms | Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Thorough coverage is very important. Will also control bud moth and leafroller larvae present. Spray interval: 7 days under optimal conditions. |
| Obliquebanded and Threelined Leafrollers | Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. Spray interval: 7 days under optimal conditions. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Pink | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Green Fruitworms | Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. |
| Obliquebanded and Threelined Leafrollers | Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Blossom | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Fruittree and European Leafrollers | Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control other leaf-feeding larvae present. |
| Green Fruitworms | Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. |
| Obliquebanded and Threelined Leafrollers | Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
| Stage of Development: Petal fall or Calyx | |||||||
|---|---|---|---|---|---|---|---|
| Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
| Ha | Acre... | ||||||
| Fruittree and European Leafrollers | Bacillus thuringiensis (Foray) 24978 | 11 | 4 L | 1.6 L | 24 h* | 0 | Will control other leaf-feeding larvae present. Spray interval: 7 days under optimal conditions. |
| Green Fruitworms | Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. Spray interval: 7 days under optimal conditions. |
| Obliquebanded and Threelined Leafrollers | Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. Spray interval: 7 days under optimal conditions. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.