Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fire Blight | prohexadione calcium (Apogee) 28042 | n/a | 1350 g | 546 g | 12 h | 45 | For suppression of shoot blight, apply at 2.5 to 7.5 cm of new shoot growth. Will also reduce shoot growth. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fire Blight | prohexadione calcium (Apogee) 28042 | n/a | 1350 g | 546 g | 12 h | 45 | For suppression of shoot blight, apply at 2.5 to 7.5 cm of new shoot growth with subsequent applications at 14-21 day intervals. Max. 4 sprays/yr. Will also reduce shoot growth. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.