Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fire Blight | streptomycin sulphate (Streptomycin 17) 10305 | 25 | 1.8 kg or 100 ppm (see notes) | 729 g or 100 ppm (see notes) | 24 h-14 days | 50 | Apply at blossom stage if weather conditions favour blossom infection. Maximum 3 applications (5.4 kg/ha/season). 100 ppm rate (600 g of Streptomycin per 1000 L of water) is based on high volume spray. Use sufficient water volume for thorough blossom wetting. 14 day REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fire Blight | streptomycin sulphate (Streptomycin 17) 10305 | 25 | 1.8 kg or 100 ppm (see notes) | 729 g or 100 ppm (see notes) | 24 h - 14 days | 30 | Apply at blossom stage if weather conditions favour blossom infection. Maximum 3 applications (5.4 kg/ha/season). 100 ppm rate (600 g of Streptomycin per 1000 L of water) is based on high volume spray. Use sufficient water volume for thorough blossom wetting. 14 day REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.