Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Eyespotted Bud Moth | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 5 | Apply at pink to petal fall when larvae are active. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
Green Fruitworms | chlorantraniliprole (Altacor) 28981 | 28 | 145-215 g | 59-87 g | 12 h | 5 | Repeat if necessary at petal fall. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Eyespotted Bud Moth | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 5 | Apply when larvae are active. Do not apply more than 3 times per season. |
Green Fruitworms | chlorantraniliprole (Altacor) 28981 | 28 | 145-215 g | 59-87 g | 12 h | 5 | Do not apply more than 3 times/season. Spray interval - 10 to 14 days. Spray interval - 10 to 14 days. |
Obliquebanded and Threelined Leafrollers | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 5 | Do not apply more than 3 times/season. For rates above 215 g/ha (87 g/ac), do not apply more than twice/season. Spray interval - 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Clearwing Moth | chlorantraniliprole (Altacor) 28981 | 28 | 285 g | 115 g | 12 h | 5 | Apply specified amount as a spray to wet application to the bottom 60 cm of tree trunk, at the first sign of apple clearwing moth feeding. Apply at first egg hatch based on pheromone trap catches and degree days after biofix. Apply to eggs or first instar larvae to control each generation. Do not exceed 645 g/ha (261 g/ac) per season. Do not apply more than 3 times per season for all labeled uses. Spray interval: 10 - 14 days. |
Codling Moth | chlorantraniliprole (Altacor) 28981 | 28 | 145-215 g | 58-86 g | 12 h | 5 | Apply at first egg hatch based on pheromone trap catches and degree days after biofix. Controls eggs and larvae. Also controls leafroller. Do not exceed 645 g/ha (261 g/ac) per season. Will provide control of apple clearwing moth. |
Eyespotted Bud Moth | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 5 | Apply when larvae are active. Do not apply more than 3 times per season. |
Obliquebanded and Threelined Leafrollers | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 5 | Monitor adult moth flight and apply at first egg hatch. Do not apply more than 3 times/season, for rates above 215 g/ha (87 g/ac), do not apply more than twice/season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Eyespotted Bud Moth | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 5 | Apply when larvae are active. Do not apply more than 3 times per season. |
Green Fruitworms | chlorantraniliprole (Altacor) 28981 | 28 | 145-215 g | 59-87 g | 12 h | 5 | Repeat if necessary at petal fall. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Eyespotted Bud Moth | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 5 | Do not apply more than 4 times/ season. Do not tank mix with Sovran, Flint, Pristine, copper or captan fungicides. Toxic to bees. Spray interval - 10 to 14 days. |
Green Fruitworms | chlorantraniliprole (Altacor) 28981 | 28 | 145-215 g | 59-87 g | 12 h | 5 | Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
Obliquebanded and Threelined Leafrollers | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 5 | Monitor larval populations in the spring and apply when larvae are active. Do not apply more than 3 times/ season. For rates above 215 g/ha (87 g/ac), do not apply more than twice/season. Spray interval - 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Codling Moth | chlorantraniliprole (Altacor) 28981 | 28 | 145-215 g | 58-87 g | 12 h | 5 | Controls eggs and larvae. Also provides control of leafroller. Apply at first egg hatch based on pheromone trap catches and degree days after biofix. Do not exceed 645g/ha (261g/ac)/season. |
Eyespotted Bud Moth | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 5 | Apply when larvae are active. Do not apply more than 3 times per season. |
Obliquebanded and Threelined Leafrollers | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 5 | Monitor adult moth flight and apply at first egg hatch. Do not apply more than 3 times/season, for rates above 215 g/ha (87 g/ac), do not apply more than twice/season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 1 | Apply when larvae become active. Do not apply more than 3 times/ season. For rates above 215 g/ha (87 g/ac), do not apply more than twice/season. Spray interval: 7 to 14 days (see label). |
Peach Twig Borer | chlorantraniliprole (Altacor) 28981 | 28 | 215-285 g | 87- 115 g | 12 h | 1 | Monitor moths with pheromone traps and apply within 7 days of first trap catch of adult male moths. Do not apply more than 3 times/ season. For rates above 215 g/ha (87 g/ac), do not apply more than twice/season. Spray interval: 7 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 1 | Monitor adult moth flight and apply at first egg hatch. Do not apply more than 3 times/season, for rates above 215 g/ha (87 g/ac), do not apply more than twice/season. Spray interval: 7 to 14 days (see label). |
Peach Twig Borer | chlorantraniliprole (Altacor) 28981 | 28 | 215-285 g | 87- 115 g | 12 h | 1 | Monitor moths with pheromone traps and apply within 7 days of first trap catch of adult male moths. Do not apply more than 3 times/season. For rates above 215 g/ha (87 g/ac), do not apply more than twice/season. Spray interval: 7 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 1 | Monitor larval populations in the spring; apply when larvae are active. Do not apply more than 3 times/season, or twice per season for rates above 215 g/ha (87 g/ac). Spray interval: 7 to 14 days (see label). |
Peach Twig Borer | chlorantraniliprole (Altacor) 28981 | 28 | 215-285 g | 87-115 g | 12 h | 1 | Use pheromone traps to monitor adults and apply within 7 days of first trap catch of adult male moths. Do exceed 645 g/ha (261 g/ac) per season. Spray interval: 7 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 1 | Monitor adult moth flight and apply at first egg hatch. Do not apply more than 3 times/season, for rates above 215 g/ha (87 g/ac), do not apply more than twice/season. Spray interval: 7 to 14 days (see label). |
Peach Tree Borer | chlorantraniliprole (Altacor) 28981 | 28 | 215-285 g | 87-115 g | 12 h | 1 | Use pheromone traps to monitor adults and apply within 7 days of first trap catch of adult male moths. Do not exceed 645 g/ha (261 g/ac) per season. Do not apply more than once every 10 days. |
Peach Twig Borer | chlorantraniliprole (Altacor) 28981 | 28 | 215-285 g | 87-115 g | 12 h | 1 | Use pheromone traps to monitor adults and apply within 7 days of first trap catch of adult male moths. Do exceed 645 g/ha (261 g/ac) per season. Spray interval: 7 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 1 | Monitor larval populations in the spring; apply when larvae are active. Do not apply more than 3 times/season. For rates above 215 g/ha (87 g/ac), do not apply more than twice/season . Spray interval: 7 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 7 | Monitor adult moth flight and apply at first appearance of larvae. Do not apply more than 3 times/season. For rates above 215 g/ha (87 g/ac), do not apply more than 2 times/season. Spray interval: 7 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall to Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 1 | Monitor larval populations in spring; apply when larvae are active. Maximum 3 applications per season. For rates above 215 g/ha (87 g/ac), do not apply more than twice/season. Spray interval: 7 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | chlorantraniliprole (Altacor) 28981 | 28 | 145-285 g | 59-115 g | 12 h | 1 | Apply at first egg hatch based on pheromone trap catches and degree days after biofix. Do not apply more than 3 times per season. Spray interval: 7 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.