Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | tebufenozide (Confirm) 24503 | 18 | 1.0 L | 405 mL | dry - 12 h | 14 | Confirm should only be used if leafroller damage was low to moderate at harvest the previous season. Spray interval: 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | tebufenozide (Confirm) 24503 | 18 | 1 L | 405 mL | dry- 12 h | 14 | Do not apply more than 4 times per season. Spray interval: 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Codling Moth | tebufenozide (Confirm) 24503 | 18 | 1 L | 405 mL | dry- 12 h | 14 | Do not use if there is resistance to Group 1 insecticides or if pest pressure is moderate to high. Do not apply more than 4 times/season. Spray interval: 10 to 14 days. |
Obliquebanded and Threelined Leafrollers | tebufenozide (Confirm) 24503 | 18 | 1 L | 405 mL | dry- 12 h | Do not apply more than 4 times/season. Will also control eyespotted bud moth. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | tebufenozide (Confirm) 24503 | 18 | 1 L | 405 mL | dry - 12 h | 14 | Will also control bud moth. Spray interval: 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | tebufenozide (Confirm) 24503 | 18 | 1 L | 405 mL | dry - 12 h | 14 | Will also control bud moth. Do not apply more than 4 times/season. Spray interval: 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.