Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Codling Moth | pheromone (Isomate CM/LR TT) 28814 | NC | 750 | 300 | n/a | 0 | Also controls leafrollers. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | pheromone (Isomate CM/LR TT) 28814 | NC | 750 | 300 | n/a | 0 | Install before first moth flight. Will also aid in control of second generation codling moth. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | pheromone (Isomate CM/LR TT) 28814 | NC | 750 | 300 | n/a | 0 | Install before first moth flight. Will also aid in control of summer generation of codling moth. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Codling Moth | pheromone (Isomate CM/LR TT) 28814 | NC | 750 dispensers | 300 dispensers | n/a | 0 |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | pheromone (Isomate CM/LR TT) 28814 | NC | 750 disp. | 300 disp. | n/a | 0 | Apply before first moth flight. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.