Stage of Development: Dormant | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Pear Psylla | mineral oil (Superior 70) 14981 | NC | 60 L | 24 L | 12 h | n/a | Do not apply just before or during freezing weather or rain. One application/season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Silver Tip to Green Tip | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Pear Psylla | mineral oil (Superior 70) 14981 | NC | 60 L | 24 L | 12 h | 0 | Apply before egg laying. Do not use prior to or during freezing temperatures or rain. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Tight Cluster (Cluster Bud) | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
European Fruit Scale | mineral oil (Superior 70) 14981 | NC | 60 L | 24 L | 12 h | n/a | Apply at true dormant for scales. |
European Red Mite | mineral oil (Superior 70) 14981 | NC | 60 L | 24 L | 24 h | n/a | Do not use dormant oil more than twice pre bloom. |
San Jose Scale | mineral oil (Superior 70) 14981 | NC | 60 L | 24 L | 12 h | n/a | Apply at true dormant for scales. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Dormant | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
European Red Mite | mineral oil (Superior 70) 14981 | NC | 20 L/1000 L | 20 L/1000 L | Apply dormant to pre-bloom. Do not apply just prior to or during freezing temperatures or rain. | ||
San Jose Scale | mineral oil (Superior 70) 14981 | NC | 60 L | 24.3 L | 12 h | n/a | Do not use prior to or during freezing temperatures or rain. Do not use after green tip stage. Apply sufficient volume to ensure uniform coverage of trees. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: 15 mm Green to Tight Cluster | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
European Red Mite | mineral oil (Superior 70) 14981 | NC | 60 L | 24 L | 12 h | n/a | Apply once at green tip to 1 cm green stage. Do not use prior to or during freezing temperatures or rain. May cause bark damage on Red Delicious. |
San Jose Scale | mineral oil (Superior 70) 14981 | NC | 60 L | 24 L | 12 h | n/a | Apply once at green tip to 1 cm green stage. Do not use prior to or during freezing temperatures or rain. May cause bark damage on Red Delicious. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Dormant | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
San Jose Scale | mineral oil (Superior 70) 14981 | NC | 60 L | 24 L | 12 h | n/a | One application/season. Apply in sufficient water volume to ensure thorough and uniform coverage. Do not use prior to or during freezing temperatures or rain. Apply when buds are just breaking. Do not use after green tip stage. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Dormant | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
San Jose Scale | mineral oil (Superior 70) 14981 | NC | 60 L | 24 L | 12 h | n/a | Do not apply just before or during freezing weather. One application/season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.