Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | myclobutanil (Nova 40WP) 22399 | 3 | 340 g | 140 g | 12 h-12 days | 14 | Tank mix with the full rate of Dithane, Manzate, Polyram, Captan or Maestro. Limit sprays of group 3 fungicides (Nova, Inspire) to 2/season for resistance management. 12 days REI for thinning. |
Powdery Mildew (Apples) | myclobutanil (Nova 40WP) 22399 | 3 | 340 g | 140 g | 12 h - 12 days | 14 | Rotate with fungicides from other group. Limit use of group 3 fungicides (Nova, Inspire, Fullback) to 2 sprays/season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: 15 mm Green to Tight Cluster | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | myclobutanil (Nova 40WP) 22399 | 3 | 340 g | 140 g | 12 h-12 days | 14 | Tank mix with the full rate of Dithane, Manzate, Polyram, Captan, or Maestro. Limit sprays of group 3 fungicides (Nova, Inspire, Fullback) to 2/season for resistance management. 12 days REI for thinning. |
Powdery Mildew (Apples) | myclobutanil (Nova 40WP) 22399 | 3 | 340 g | 140 g | 12 h-12 days | 14 | Limit use of Group 3 fungicides (nova, Inspire) to 2 sprays per season. Rotate with fungicides from other groups. 12 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | myclobutanil (Nova 40WP) 22399 | 3 | 340 g | 140 g | 12 h - 12 days | 14 | Do not use as an eradicant treatment after bloom. Tank mix with the full rate of a protectant such as Dithane, Manzate, Polyram, Captan or Maestro. Note that Dithane, Manzate and Polyram have a 45-day PHI. Limit sprays of group 3 fungicides (Nova, Inspire, Fullback) to 2/season for resistance management. 12 days REI for thinning. |
Powdery Mildew (Apples) | myclobutanil (Nova 40WP) 22399 | 3 | 340 g | 140 g | 12 h - 12 days | 14 | Limit use of Group 3 fungicides (Nova, Inspire, Fullback) to 2 sprays/season. Rotate with fungicides from other groups. 12 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | myclobutanil (Nova 40WP) 22399 | 3 | 340 g | 140 g | 12 h - 12 days | 1 | Caution - mildew resistance to Group 3 fungicides may be developing. Limit use of group 3 fungicides (Indar, Nova, Topas, Jade, Tilt, Quash) to 2 sprays/season. Rotate with fungicides from others groups. 12 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall to Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | myclobutanil (Nova 40WP) 22399 | 3 | 340 g | 140 g | 12 h - 12 days | 1 | Caution - mildew resistance may be developing. Limit use of group 3 fungicides (Indar, Nova, Topas, Jade, Tilt, Quash) to 2 sprays/season. Rotate with fungicides from other groups. 12 days REI for thinning. |
Powdery Mildew (Sweet Cherries) | myclobutanil (Nova 40WP) 22399 | 3 | 340 g | 140 g | 12 h - 12 days | 1 | Caution - mildew resistance may be developing. Limit use of group 3 fungicides (Indar, Nova, Topas, Jade, Mission, Quash) to 2 sprays/season. 12 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | myclobutanil (Nova 40WP) 22399 | 3 | 340 g | 140 g | 12 h-12 days | 1 | Caution - mildew resistance to group 3 fungicides may be developing. Limit use of group 3 fungicides (Indar, Nova, Topas, Jade, Tilt, Quash) to 2 sprays/season. Rotate with fungicides from different groups. 12 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | myclobutanil (Nova 40WP) 22399 | 3 | 340 g | 140 g | 12 h - 12 days | 1 | Limit use of group 3 fungicides (Indar, Nova, Topas, Jade, Tilt, Quash) to 2 sprays/season. Rotate with fungicides from other groups for resistance management. 12 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | myclobutanil (Nova 40WP) 22399 | 3 | 340 g | 140 g | 12 h - 12 days | 1 | Limit use of group 3 fungicides (Indar, Nova, Topas, Jade, Tilt, Quash) to 2 sprays/season. Rotate with fungicides from other groups. 12 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Peaches and Nectarines) | myclobutanil (Nova 40WP) 22399 | 3 | 340 g | 140 g | 12 h-12 days | 1 | Limit use of group 3 fungicides (Indar, Nova, Topas, Jade, Tilt, Quash) to 2 sprays/season. Rotate with fungicides from different groups. 12 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | myclobutanil (Nova 40WP) 22399 | 3 | 340 g | 140 g | 12 h - 12 days | 1 | Limit use of Group 3 fungicides (Indar, Nova, Topas, Jade, Tilt, Quash) to 2 sprays/season. Rotate with fungicides from different groups. 12 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Pears) | myclobutanil (Nova 40WP) 22399 | 3 | 340 g | 140 g | 12 h - 12 days | 14 | Limit use of group 3 fungicides (Nova, Inspire) to 2 sprays/season. Rotate with other fungicides for resistance management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.