Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | trifloxystrobin (Flint) 30619 | 11 | 140 - 175 g | 57 - 71 g | 12 h – 4 days | 14 | Avoid more than 2 consecutive sprays. Limit sprays of Group 11 fungicides (Flint, Sovran, Pristine) to 2/season. |
Powdery Mildew (Apples) | trifloxystrobin (Flint) 30619 | 11 | 140 - 210 g | 57 - 85 g | 12 h – 4 days | 14 | Use the higher rate from pink to Bloom stages. Limit sprays of group 11 fungicides (Flint, Sovran, pristine) to 2 sprays/season. 4 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: 15 mm Green to Tight Cluster | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | trifloxystrobin (Flint) 30619 | 11 | 140 - 175g | 57 - 71 g | 12 h – 4 days | 14 | Avoid more than 2 consecutive sprays. Limit sprays of Group 11 fungicides (Flint, Sovran, Pristine) to 2/season. 4 days REI for thinning. |
Powdery Mildew (Apples) | trifloxystrobin (Flint) 30619 | 11 | 140 - 210 g | 57 - 85 g | 12 h–4 days | 14 | Use the higher rate during pink to bloom stages. Limit sprays of group 11 fungicides (Flint, Sovran, Pristine) to 2 per season. 4 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | trifloxystrobin (Flint) 30619 | 11 | 140 - 175 g | 57 - 71 g | 12 h – 4 days | 14 | Limit sprays of group 11 fungicides (Flint, Sovran, Pristine) to 2/season. 4 days REI for thinning. |
Powdery Mildew (Apples) | trifloxystrobin (Flint) 30619 | 11 | 140 - 210 g | 57 - 85 g | 12 h – 4 days | 14 | Limit sprays of Group 11 fungicides (Flint, Sovran, Pristine) to 2/season for resistance management. Rotate with fungicides from other groups. CAUTION: Sovran may injure cherries. 4 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Coryneum blight | trifloxystrobin (Flint) 30619 | 11 | 210- 280 g | 85- 113 g | 12 h- 4 days | 1 | Use the higher rate for high disease pressure. Limit sprays of class 11 fungicides (Flint, Cabrio, Pristine) to 2 per season. 4 days REI for thinning. |
Powdery Mildew (Apricots) | trifloxystrobin (Flint) 30619 | 11 | 140- 280 g | 57- 113 g | 12 h- 4 days | 1 | Suppression only. Use the higher rate for high disease pressure. Limit sprays of class 11 fungicides (Flint, Cabrio, Pristine) to 2 per season. 4 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Coryneum blight | trifloxystrobin (Flint) 30619 | 11 | 210 - 280 g | 85 g - 113 g | 12 h – 4 days | 1 | Use the high rate for high disease pressure. Limit sprays of Group 11 fungicides (Flint, Cabrio, Pristine) to 2/season. 4 days REI for thinning. |
Powdery Mildew (Peaches and Nectarines) | trifloxystrobin (Flint) 30619 | 11 | 140-280 g | 57-113 g | 12 h - 4 days | 1 | Suppression only. Use the higher rate for high disease pressure. Limit sprays of Group 11 fungicides (Flint, Cabrio, Pristine) to 2 per season. 4 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Pears) | trifloxystrobin (Flint) 30619 | 11 | 140 - 210 g | 57 - 85 g | 12 h – 4 days | 14 | Limit sprays of Group 11 fungicides (Flint, Sovran, Pristine) to 2 per season for resistance management. Use high rate for high disease pressure. Caution: Sovran drift may injure cherries. 4 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall to Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Sweet Cherries) | trifloxystrobin (Flint) 30619 | 11 | 175 - 210 g | 71 - 85 g | 12 h – 4 days | 1 | Use higher rate for high disease pressure. Limit sprays of Group 11 fungicides (Flint, Cabrio, Pristine) to 2/season. 4 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Sweet Cherries) | trifloxystrobin (Flint) 30619 | 11 | 175-210 g | 71-85 g | 12 h - 4 days | 1 | Use the higher rate when disease pressure is severe. Limit sprays of class 11 fungicides to 2 per season. 4 days REI for thinning. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.