Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.5 L | 405-607 mL | 12 h | 28 | Do not apply more than 3 times per season, or more than twice sequentially. Use high rate for high disease pressure. |
Powdery Mildew (Apples) | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.5 L | 405-607 mL | 12 h | 28 | Do not apply more than 3 times per season, or more than twice sequentially. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: 15 mm Green to Tight Cluster | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.5 L | 405-607 mL | 12 h | 28 | Do not apply more than 3 times per season, or more than twice sequentially. Use high rate for high disease pressure. |
Powdery Mildew (Apples) | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.5 L | 405-607 mL | 28 | Do not apply more than 3 times per season, or more than twice sequentially. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.5 L | 405-607 mL | 12 h | 28 | Do not apply more than 3 times per season, or more than twice sequentially. Use high rate for high disease pressure. |
Powdery Mildew (Apples) | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.5 L | 405-607 mL | 12 h | 28 | Do not apply more than 3 times per season, or more than twice sequentially. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Botrytis Rot of Cherry | penthiopyrad (Fontelis) 30331 | 7 | 1.25-1.75 L | 506-709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
Brown Rot | penthiopyrad (Fontelis) 30331 | 7 | 1.0- 1.75 L | 405- 709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. Use a minimum rate of 1.25L/ha to also control botrytis. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall to Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.75 L | 405-709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
Powdery Mildew (Sweet Cherries) | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.75 L | 405-709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Botrytis Rot of Cherry | penthiopyrad (Fontelis) 30331 | 7 | 1.25-1.75 L | 506-709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
Brown Rot | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.75 L | 405-709 mL | 12 h | 0 | Do not apply more than 2 times/season. Use high rate for high disease pressure. Use minimum of 1.25 L/ha to also control botrytis. |
Powdery Mildew (Sweet Cherries) | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.75 L | 405-709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.75 L | 405-709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | penthiopyrad (Fontelis) 30331 | 7 | 1.0 - 1.75 L | 405 - 709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | penthiopyrad (Fontelis) 30331 | 7 | 1.0- 1.75 L | 405- 709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Apricots) | penthiopyrad (Fontelis) 30331 | 7 | 1.0- 1.75 L | 405- 709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | penthiopyrad (Fontelis) 30331 | 7 | 1.0- 1.75 L | 405- 709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.75 L | 405-709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.75 L | 405-709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Peaches and Nectarines) | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.75 L | 405-709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.75 L | 405-709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.75 L | 405-709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.75 L | 405-709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.75 L | 405-709 mL | 12 h | 0 | Do not apply more than 2 times per season. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Pears) | penthiopyrad (Fontelis) 30331 | 7 | 1.0-1.5 L | 405-607 mL | 12 h | 28 | Do not apply more than 3 times per season, or more than twice sequentially. Use high rate for high disease pressure. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.