Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | fluopyram pyrimethanil (Luna Tranquility) 30510 | 7 + 9 | 800 mL | 323 mL | 12 h | 14 | Do not apply more than 2 times per season. |
Powdery Mildew (Apples) | fluopyram pyrimethanil (Luna Tranquility) 30510 | 7 + 9 | 600 mL | 242 mL | 12 h | 14 | Use preventatively. Do not apply more than 2 times per season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: 15 mm Green to Tight Cluster | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | fluopyram pyrimethanil (Luna Tranquility) 30510 | 7 + 9 | 800 mL | 323 mL | 12 h | 14 | Do not apply more than 2 times per season. |
Powdery Mildew (Apples) | fluopyram pyrimethanil (Luna Tranquility) 30510 | 7 + 9 | 600 mL | 242 mL | 12 h | 14 | Use as preventative treatment. Do not apply more than 2 times/season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | fluopyram pyrimethanil (Luna Tranquility) 30510 | 7 + 9 | 800 mL | 323 mL | 12 h | 14 | Do not apply more than 2 times per season. |
Powdery Mildew (Apples) | fluopyram pyrimethanil (Luna Tranquility) 30510 | 7 + 9 | 600 mL | 242 mL | 12 h | 14 | Use preventatively. Do not apply more than 2 times per season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Pears) | fluopyram pyrimethanil (Luna Tranquility) 30510 | 7 + 9 | 600 mL | 242 mL | 12 h | 72 days | Use preventatively. Do not apply more than 2 times per season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.