Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | mancozeb (Dithane Rainshield) 20553 | M3 | 2-6 kg | 0.81 - 2.4 kg | 12 h - 35 d | 77 | Do not apply more than 24 kg/ha/year (18 kg a.i./ha//year of Dithane Rainshield Fungicide (e.g., 4 applications per year at 6.0/kg/ha or 8 applications at 3.0 kg/ha OR 12 applications at 2.0 kg/ha). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: 15 mm Green to Tight Cluster | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | mancozeb (Dithane Rainshield) 20553 | M3 | 2-6 kg | 0.81 - 2.4 kg | 12 h - 35 d | 77 | Do not apply more than 24 kg/ha/year (18 kg a.i./ha//year of Dithane Rainshield Fungicide (e.g., 4 applications per year at 6.0/kg/ha or 8 applications at 3.0 kg/ha OR 12 applications at 2.0 kg/ha). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | mancozeb (Dithane Rainshield) 20553 | M3 | 2-6 kg | 0.81 - 2.4 kg | 12 h - 35 d | 77 | Do not apply more than 24 kg/ha/year (18 kg a.i./ha//year of Dithane Rainshield Fungicide (e.g., 4 applications per year at 6.0/kg/ha or 8 applications at 3.0 kg/ha OR 12 applications at 2.0 kg/ha). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.