Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | impyrfluxam (Excalia Fungicide) | 7 | 146 - 219 ml/ha | 59 - 88.6 ml/ac | 12 h | Petal fall | Green tip to petal fall only. |
Powdery Mildew (Apples) | impyrfluxam (Excalia Fungicide) | 7 | 146 - 219 ml/ha | 59 - 88.6 ml/ac | 12 h | Petal fall | Green tip to petal fall only. Application must include a 100% organosilicone adjuvant, such as Xiameter, at 31.3 - 62.5 ml/100 L water. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: 15 mm Green to Tight Cluster | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | impyrfluxam (Excalia Fungicide) | 7 | 146 - 219 ml/ha | 59 - 88.6 ml/ac | 12 h | Petal fall | Green tip to petal fall only. |
Powdery Mildew (Apples) | impyrfluxam (Excalia Fungicide) | 7 | 146 - 219 ml/ha | 59 - 88.6 ml/ac | 12 h | Petal fall | Green tip to petal fall only. Application must include a 100% organosilicone adjuvant, such as Xiameter, at 31.3 - 62.5 ml/100 L water. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | impyrfluxam (Excalia Fungicide) | 7 | 146 - 219 ml/ha | 59 - 88.6 ml/ac | 12 h | Petal fall | Green tip to petal fall only. |
Powdery Mildew (Apples) | impyrfluxam (Excalia Fungicide) | 7 | 146 - 219 ml/ha | 59 - 88.6 ml/ac | 12 h | Petal fall | Green tip to petal fall only. Application must include a 100% organosilicone adjuvant, such as Xiameter, at 31.3 - 62.5 ml/100 L water. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.