Stage of Development: Year of Establishment and Non-Bearing Trees | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | simazine (Princep Nine-T) | 5 | 1.1 - 2.2 kg | 0.44 - 0.89 kg | 12 h | U | Trees established less than one year. Avoid contact with trunk and leaves of trees. Do not use on sandy soils with OM less than 2%. Apply post planting, pre-emergent to weeds, preferably after rain has settled the soil around the trees. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pre-Emergent Weed Control in Established Orchards | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | simazine (Princep Nine-T) | 5 | 1.1 - 2.2 kg | 0.44 - 0.89 kg | 12 h | U | Trees established less than one year. Avoid contact with trunk and leaves of trees. Do not use on sandy soils with OM less than 2%. Apply post planting, pre-emergent to weeds, preferably after rain has settled the soil around the trees. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.