Stage of Development: Post-emergent Weed Control in Established Orchards | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | caprylic acid and capric acid (BioLink Herbicide EC) 33590 | NC | 6 - 9% solution | 6 - 9% solution | 24 h | 0 | Works best on newly emerged, actively growing weeds that are less than 15 cm in height. Apply with up to 937 L of water per hectare. Repeat applications every 14 - 21 days as required to maintain the desired level of weed control. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post Harvest Weed Control | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | caprylic acid and capric acid (BioLink Herbicide EC) 33590 | NC | 6 - 9% solution | 6 - 9% solution | 24 h | 0 | Works best on newly emerged, actively growing weeds that are less than 15 cm in height. Apply with up to 937 L of water per hectare. Repeat applications every 14 - 21 days as required to maintain the desired level of weed control. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.