Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Eyespotted Bud Moth | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply at pink to petal fall when larvae are active. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
Green Fruitworms | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 108 g | 30 - 44 g | 12 h | 5 | Repeat if necessary at petal fall. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Eyespotted Bud Moth | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply at pink to petal fall when larvae are active. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
Green Fruitworms | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 108 g | 30 - 44 g | 12 h | 5 | Repeat if necessary at petal fall. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
Obliquebanded and Threelined Leafrollers | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply when larvae become active. Do not apply more than 3 times/ season. Spray interval: 10 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Clearwing Moth | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 143 g | 58 g | 12 h | 5 | Apply specified amount as a spray to wet application to the bottom 60 cm of tree trunk, at the first sign of apple clearwing moth feeding. Apply at first egg hatch based on pheromone trap catches and degree days after biofix. Apply to eggs or first instar larvae to control each generation. Do not exceed 322 g/ha (130 g/ac) per season. Do not apply more than 3 times per season for all labeled uses. Spray interval: 10 - 14 days. |
Codling Moth | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 108 g | 30 - 44 g | 12 h | 5 | Apply at first egg hatch based on pheromone trap catches and degree days after biofix. Controls eggs and larvae. Also controls leafroller. Do not exceed 322 g/ha (130 g/ac) per season. Will provide control of apple clearwing moth. |
Eyespotted Bud Moth | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply at pink to petal fall when larvae are active. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
Obliquebanded and Threelined Leafrollers | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply when larvae become active. Do not apply more than 3 times/ season. Spray interval: 10 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Eyespotted Bud Moth | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply at pink to petal fall when larvae are active. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
Green Fruitworms | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 108 g | 30 - 44 g | 12 h | 5 | Repeat if necessary at petal fall. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Eyespotted Bud Moth | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply at pink to petal fall when larvae are active. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
Green Fruitworms | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 108 g | 30 - 44 g | 12 h | 5 | Repeat if necessary at petal fall. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
Obliquebanded and Threelined Leafrollers | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply when larvae become active. Do not apply more than 3 times/ season. Spray interval: 10 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Codling Moth | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 108 g | 30 - 44 g | 12 h | 5 | Apply at first egg hatch based on pheromone trap catches and degree days after biofix. Controls eggs and larvae. Also controls leafroller. Do not exceed 322 g/ha (130 g/ac) per season. Will provide control of apple clearwing moth. |
Eyespotted Bud Moth | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply at pink to petal fall when larvae are active. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
Obliquebanded and Threelined Leafrollers | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply when larvae become active. Do not apply more than 3 times/ season. Spray interval: 10 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply when larvae become active. Do not apply more than 3 times/ season. Spray interval: 10 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply when larvae become active. Do not apply more than 3 times/ season. Spray interval: 10 to 14 days (see label). |
Peach Twig Borer | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 108 - 143 g | 44 - 58 g | 12 h | 1 | Use pheromone traps to monitor adults and apply within 7 days of first trap catch of adult male moths. Do not exceed 324 g/ha (131 g/ac). Do not apply more than once every 7 days. |
Chlorantraniliprole (Altacor MaX) 34654 | 28 | 108 - 143 g | 44 - 58 g | 12 h | 1 | Use pheromone traps to monitor adults and apply within 7 days of first trap catch of adult male moths. Do not exceed 324 g/ha (131 g/ac). Do not apply more than once every 7 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply when larvae become active. Do not apply more than 3 times/ season. Spray interval: 10 to 14 days (see label). |
Peach Twig Borer | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 108 - 143 g | 44 - 58 g | 12 h | 1 | Use pheromone traps to monitor adults and apply within 7 days of first trap catch of adult male moths. Do not exceed 324 g/ha (131 g/ac). Do not apply more than once every 7 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply when larvae become active. Do not apply more than 3 times/ season. Spray interval: 10 to 14 days (see label). |
Peach Tree Borer | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 108 - 143 g | 44 - 58 g | 12 h | 1 | Use pheromone traps to monitor adults and apply within 7 days of first trap catch of adult male moths. Do not exceed 324 g/ha (131 g/ac). Do not apply more than once every 10 days. |
Peach Twig Borer | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 108 - 143 g | 44 - 58 g | 12 h | 1 | Use pheromone traps to monitor adults and apply within 7 days of first trap catch of adult male moths. Do not exceed 324 g/ha (131 g/ac). Do not apply more than once every 7 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply when larvae become active. Do not apply more than 3 times/ season. Spray interval: 10 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply when larvae become active. Do not apply more than 3 times/ season. Spray interval: 10 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall to Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply when larvae become active. Do not apply more than 3 times/ season. Spray interval: 10 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 143 g | 30 - 58 g | 12 h | 5 | Apply when larvae become active. Do not apply more than 3 times/ season. Spray interval: 10 to 14 days (see label). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.