Stage of Development: Year of Establishment and Non-Bearing Trees | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | metribuzin (Sencor) 20968 | 5 | 500 gr - 1.0 kg | 200 - 400 gr | 12 h | U | Pre-plant incorporate in the year of planting. Do not use on coarse soils with less than 2% organic matter. Rate is dependent on soil type. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pre-Emergent Weed Control in Established Orchards | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | metribuzin (Sencor) 20968 | 5 | 1.0 kg | 400 gr | 12 h | U | Pre-plant incorporate in the year of planting. Do not use on coarse soils with less than 2% organic matter. Rate is dependent on soil type. In established orchards, the rate is 1.0 kg/ha. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.