Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | chlorothalonil (Echo) 33479 | M5 | 3.5 - 6.3 L | 1.4 - 2.5 L | 12 hr - 8 days | 40 | Do not apply Echo after shuck split. Use higher rate for trees over 6 m in height. Refer to label for specific REI's for thinning activities. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall to Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | chlorothalonil (Echo) 33479 | M5 | 3.5 - 6.3 L | 1.4 - 2.5 L | 12 hr - 8 days | 40 | Do not apply Echo after shuck split. Use higher rate for trees over 6 m in height. Refer to label for specific REI's for thinning activities. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Dormant | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Peach Leaf Curl | chlorothalonil (Echo) 33479 | M5 | 3.5 - 4.9 L | 1.4 - 2.0 L | 12 hr - 11 days | 60 | Use higher rate for trees over 6 m in height. Make one application per year as a fall dormant spray at 75-100% leaf drop or in early spring before bud swell/bud break. Do not make more than 3 applications per year including a dormant spray. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | chlorothalonil (Echo) 33479 | M5 | 3.5 - 6.3 L | 1.4 - 2.5 L | 12 hr - 11 days | 60 | Do not apply Echo after shuck split. Use higher rate for trees over 6 m in height. Refer to label for specific REI's for thinning activities. Do no apply this product within 10 days of an oil application as it may cause burning to flowers and leaf tissue. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | chlorothalonil (Echo) 33479 | M5 | 3.5 - 6.3 L | 1.4 - 2.5 L | 12 hr - 11 days | 60 | Do not apply Echo after shuck split. Use higher rate for trees over 6 m in height. Refer to label for specific REI's for thinning activities. Do no apply this product within 10 days of an oil application as it may cause burning to flowers and leaf tissue. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.