Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | propiconazole (Princeton) 33840 | 3 | 300 ml | 121 ml | 4 hr to 3 days | 3 days | Limit sprays of class 3 fungicides (Princeton, Indar, Quash) to 2 per season for resistance management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall to Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | propiconazole (Princeton) 33840 | 3 | 300 ml | 121 ml | 4 hr to 3 days | 3 days | Limit sprays of class 3 fungicides (Princeton, Indar, Quash) to 2 per season for resistance management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | propiconazole (Princeton) 33840 | 3 | 300 ml | 121 ml | 4 hr to 3 days | 3 days | Limit sprays of class 3 fungicides (Princeton, Indar, Quash) to 2 per season for resistance management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | propiconazole (Princeton) 33840 | 3 | 300 ml | 121 ml | 4 hr to 3 days | 3 days | Limit sprays of class 3 fungicides (Princeton, Indar, Quash) to 2 per season for resistance management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | propiconazole (Princeton) 33840 | 3 | 300 ml | 121 ml | 4 hr to 3 days | 3 days | Limit sprays of class 3 fungicides (Princeton, Indar, Quash) to 2 per season for resistance management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | propiconazole (Princeton) 33840 | 3 | 300 ml | 121 ml | 4 hr to 3 days | 3 days | Limit sprays of class 3 fungicides (Princeton, Indar, Quash) to 2 per season for resistance management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | propiconazole (Princeton) 33840 | 3 | 300 ml | 121 ml | 4 hr to 3 days | 3 days | Limit sprays of class 3 fungicides (Princeton, Indar, Quash) to 2 per season for resistance management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | propiconazole (Princeton) 33840 | 3 | 300 ml | 121 ml | 4 hr to 3 days | 3 days | Limit sprays of class 3 fungicides (Princeton, Indar, Quash) to 2 per season for resistance management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.