Stage of Development: Post-emergent Weed Control in Established Orchards | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | glufosinate ammonium (Ignite 15 SN) 23180 | 10 | 2.7 - 5.0 L | 1.1 - 2.0 L | 12 | 14-40 | Non-residual, non-selective, rate varies with weed species. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post Harvest Weed Control | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | glufosinate ammonium (Ignite 15 SN) 23180 | 10 | 2.7 - 5.0 L | 1.1 - 2.0 L | 12 | 14-40 | Non-residual, non-selective, rate varies with weed species. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.