Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Codling Moth | Cydia pomonella granulovirus (CpGV) isolate V-22 (Madex HP) 34116 | NC | 50 - 100 ml | 20 - 40 ml | 4 hours | 0 | The pH of tank solution should range between 5 and 8.5. Use the high rate under high pest pressure or when reapplication interval is longer than 6 days. Max 5 applications per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Codling Moth | Cydia pomonella granulovirus (CpGV) isolate V-22 (Madex HP) 34116 | NC | 50 - 100 ml | 20 - 40 ml | 4 hours | 0 | The pH of tank solution should range between 5 and 8.5. Use the high rate under high pest pressure or when reapplication interval is longer than 6 days. Max 5 applications per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.