Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Green Fruitworms | acetamiprid + novaluron (Cormoran) 33353 | 4 + 15 | 1050 ml | 425 ml | 12 hrs to 7 days | 14 days | Do not apply more than 6.9 L/ha. Spray interval - 12 days. REIs: 7 days for thinning, 12 hours for all other activities. |
Mullein Bug (Campylomma) | acetamiprid + novaluron (Cormoran) 33353 | 4 + 15 | 840 - 1260 ml | 340 - 510 ml | 12 hrs to 7 days | 14 days | Do not apply more than 6.9 L/ha. Spray interval - 12 days. REIs: 7 days for thinning, 12 hours for all other activities. |
Tentiform Leafminer | acetamiprid + novaluron (Cormoran) 33353 | 4 + 15 | 700 ml | 283 | 12 hrs to 7 days | 14 days | Do not apply more than 6.9 L/ha. Spray interval - 12 days. REIs: 7 days for thinning, 12 hours for all other activities. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Aphid | acetamiprid + novaluron (Cormoran) 33353 | 4 + 15 | 700 - 1050 ml | 283 - 425 ml | 12 hrs to 7 days | 14 days | Do not apply more than 6.9 L/ha. Spray interval - 12 days. REIs: 7 days for thinning, 12 hours for all other activities. |
Apple Grain Aphid | acetamiprid + novaluron (Cormoran) 33353 | 4 + 15 | 700 - 1050 ml | 283 - 425 ml | 12 hrs to 7 days | 14 days | Do not apply more than 6.9 L/ha. Spray interval - 12 days. REIs: 7 days for thinning, 12 hours for all other activities. |
Codling Moth | acetamiprid + novaluron (Cormoran) 33353 | 4 + 15 | 1050 - 1260 ml | 425 - 510 ml | 12 hrs to 7 days | 14 days | Do not apply more than 6.9 L/ha. Spray interval - 12 days. REIs: 7 days for thinning, 12 hours for all other activities. |
Rosy Apple Aphid | acetamiprid + novaluron (Cormoran) 33353 | 4 + 15 | 700 - 1050 ml | 283 - 425 ml | 12 hrs to 7 days | 14 days | Do not apply more than 6.9 L/ha. Spray interval - 12 days. REIs: 7 days for thinning, 12 hours for all other activities. |
Tentiform Leafminer | acetamiprid + novaluron (Cormoran) 33353 | 4 + 15 | 700 ml | 283 | 12 hrs to 7 days | 14 days | Do not apply more than 6.9 L/ha. Spray interval - 12 days. REIs: 7 days for thinning, 12 hours for all other activities. |
Woolly Apple Aphid | acetamiprid + novaluron (Cormoran) 33353 | 4 + 15 | 700 - 1050 ml | 283 - 425 ml | 12 hrs to 7 days | 14 days | Do not apply more than 6.9 L/ha. Spray interval - 12 days. REIs: 7 days for thinning, 12 hours for all other activities. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Cherry Fruit Flies (Western, Black) | acetamiprid + novaluron (Cormoran) 33353 | 4 + 15 | 2100 ml | 850 ml | 12 hrs to 6 days | 7 days | Do not apply more than 6.9 L/ha. Spray interval - 10 days. REIs: 6 days for thinning, 12 hours for all other activities. Do not apply during bloom. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.