Stage of Development: Pre-Emergent Weed Control in Established Orchards | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | metolachlor (Dual II Magnum) 25729 | 15 | 1.25 L – 1.75 L | 0.5 - 0.71 | 12 | U | Residual pre-emergent control of a limited number of grasses and broadleaves. Do not use on sandy soils with <2% OM. Requires water to activate. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pre-Emergent Weed Control in Established Orchards | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | metolachlor (Dual II Magnum) 25729 | 15 | 1.75 L | 0.71 L | 24 | U | Residual pre-emergent control of a limited number of grasses and broadleaves. Do not use on sandy soils with <2% OM. Requires water to activate. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.