Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | potassium bicarbonate (Sirocco) 31091 | NC | 560 g/100 L of water | 227 g/100 L of water | 4 hrs | 0 | Apply after rainfall or a prolonged period of moisture, when conditions are conducive for the disease development (infection). Apply after infection occurs before reaching 400 degree hours. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: 15 mm Green to Tight Cluster | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | potassium bicarbonate (Sirocco) 31091 | NC | 560 g/100 L of water | 227 g/100 L of water | 4 hrs | 0 | Apply after rainfall or a prolonged period of moisture, when conditions are conducive for the disease development (infection). Apply after infection occurs before reaching 400 degree hours. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | potassium bicarbonate (Sirocco) 31091 | NC | 560 g/100 L of water | 227 g/100 L of water | 4 hrs | 0 | Apply after rainfall or a prolonged period of moisture, when conditions are conducive for the disease development (infection). Apply after infection occurs before reaching 400 degree hours. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Peaches and Nectarines) | potassium bicarbonate (Sirocco) 31091 | NC | 2.8 - 5.6 kg | 1.13 - 2.27 kg | 4 hrs | 0 | Start application at first sign of disease or when conditions are conducive for disease development. Use adequate spray volume to obtain excellent coverage of foliage. Application interval is 7 - 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Peaches and Nectarines) | potassium bicarbonate (Sirocco) 31091 | NC | 2.8 - 5.6 kg | 1.13 - 2.27 kg | 4 hrs | 0 | Start application at first sign of disease or when conditions are conducive for disease development. Use adequate spray volume to obtain excellent coverage of foliage. Application interval is 7 - 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.