Stage of Development: Dormant | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Bacterial Canker of Stone Fruits | copper oxychloride (Guardsman Copper Oxychloride 13245) | M1 | 6-9 kg | 2.4-3.6 kg | 48 h | n/a | Apply in early spring before bud break. Maximum 2 applications per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Coryneum blight | copper oxychloride (Guardsman Copper Oxychloride 13245) | M1 | 9 kg | 3.6 kg | 48 h | Apply in September after harvest before fall rains. Maximum 1 application per year. | |
Peach Leaf Curl | copper oxychloride (Guardsman Copper Oxychloride 13245) | M1 | 2 kg | 800 g | 48 h | n/a | Apply at 75-100% leaf drop during dry weather. A spring dormant spray may also be required. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Coryneum blight | copper oxychloride (Guardsman Copper Oxychloride 13245) | M1 | 9 kg | 3.6 kg | 48 h | n/a | Apply in September after harvest and before fall rains. Maximum 1 application per year. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fire Blight | copper oxychloride (Guardsman Copper Oxychloride 13245) | M1 | 1.75 kg | 710 g | 48 h | n/a | Use on Bartletts only. See fire blight description. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.