Stage of Development: Year of Establishment and Non-Bearing Trees | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | dichlobenil (Casoron) 12533 | 20 | 110-175 kg | 44.5 - 71 kg | 24 | U | Pre-emergent control of broadleaf weeds including field horsetail. Granules sprinkled on soil, normally in fall. Exceeding recommended rate can injure trees. Do not apply within 3 months either before or after planting of new grafts. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post Harvest Weed Control | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | dichlobenil (Casoron) 12533 | 20 | 110-175 kg | 44.5 - 71 kg | 24 | U | Pre-emergent control of broadleaf weeds including field horsetail. Granules sprinkled on soil, normally in fall. Exceeding recommended rate can injure trees. Do not apply within 3 months either before or after planting of new grafts. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.