Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% solution (5-20 L/1000 L water) | 4 h | 1 | Apply 470-940 L of mixture/ha (190-380 L/acre). Do not exceed 1% rate for varieties susceptible to russeting. Repeat every 7-10 days as long as weather conditions favour disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Dormant to Silver Tip | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fire Blight | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% solution (5-20 L/1000 L water) | 4 h | 1 | Apply 470-940 L of mixture/ha (190-380 L/acre) as a dormant spray as buds begin to swell, repeating at the bud burst stage, and weekly thereafter as needed, up to six sprays. Remove cankers by March 31. See fire blight description. The higher rate for dormant sprays is more likely to be effective. | |
copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% solution (5-20 L/1000 L water) | 4 h | 1 | Apply 470-940 L of mixture/ha (190-380 L/acre). Repeat every 7-10 days as long as weather conditions favour disease development (maximum 6 sprays/season). See Fire blight description. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: 15 mm Green to Tight Cluster | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% solution (5-20 L/1000 L water) | 4 h | 1 | Apply 470-940 L of mixture/ha (190-380 L/acre). Do not exceed 1% rate for varieties susceptible to russeting. Repeat every 7-10 days as long as weather conditions favour disease development. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% solution (5-20 L/1000 L water) | 4 h | 1 | Apply 470-940 L of mixture/ha (190-380 L/acre). Do not exceed 1% rate for varieties susceptible to russeting. Repeat every 7-10 days as long as weather conditions favour disease development. | |
Fire Blight | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% solution (5-20 L/1000 L water) | 4 h | 1 | Apply 470-940 L of mixture/ha. Repeat every 7-10 days as long as weather conditions favour disease development (maximum 6 applications per season). See Fire blight description. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fire Blight | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% solution (5-20 L/1000 L water) | 4 h | 1 | Apply 470-940 L of mixture/ha. Repeat every 7-10 days as long as weather conditions favour disease development (maximum 6 applications per season). See Fire blight description. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Dormant | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Bacterial Canker of Stone Fruits | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% solution (5-20 L/1000 L water) | Apply 470-940 L of mixture/ha when buds begin to swell, repeating at the bud burst stage and weekly thereafter as needed (maximum 6 applications per season). See bacterial canker description. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% solution (5-20 L/1000 L water) | 4 h | 1 | Apply 470-940 L of mixture/ha (190-380 L/acre) at delayed dormant (bud swell), popcorn, full bloom and petal fall stages for blossom blight control. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post-Harvest | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Bacterial Canker of Stone Fruits | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% solution (5-20 L/1000 L water) | Apply 470-940 L of mixture/ha at 10% and 80% leaf fall (maximum 6 applications per season). See bacterial canker description. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% solution (5-20 L/1000 L water) | 4 h | 1 | Apply 470-940 L of mixture/ha (190-380 L/acre) at delayed dormant (bud swell), popcorn, full bloom and petal fall stages for blossom blight control. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Coryneum blight | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% (5-20L/1000L water) | 4 h | 1 | Apply 470-940 L of mixture/ha (190-380 L/acre) as a dormant spray in late fall during a period of dry weather. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% solution (5-20 L/1000 L water) | 4 h | 1 | Apply 470-940 L of mixture/ha (190-380 L/acre) at delayed dormant (bud swell), popcorn, full bloom and petal fall stages for blossom blight control. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Coryneum blight | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% (5-20 L/1000 L water) | Apply 470-940 L/ha (190-380 L/ac) as a dormant spray in late fall during a period of dry weather. | |||
Peach Leaf Curl | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% (5-20 L/1000 L water) | 4 h | Apply 470-940 L/ha (190-380 L/ac) as a dormant spray in late fall during a period of dry weather. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% solution (5-20 L/1000 L water) | 4 h | 1 | Apply 470-940 L of mixture/ha (190-380 L/acre) at delayed dormant (bud swell), popcorn, full bloom and petal fall stages for blossom blight control. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Dormant | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fire Blight | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% solution (5-20 L/1000 L water) | 4 h | 1 | Apply 470-940 L of mixture/ha (190-380 L/acre). Remove cankers by March 31. See fire blight description. The higher rate for dormant sprays is more likely to be effective. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fire Blight | copper octanoate (Cueva Commercial) 31825 | M1 | Prepare 0.5-2% solution (5-20 L/1000 L water) | 4 h | 1 | Apply 470-940 L of mixture/ha (190-380 L/acre). Repeat every 7-10 days as long as weather conditions favour disease development. See Fire blight description. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.