Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fire Blight | Bacillus amyloliquefaciens (Double Nickel 55) 31888 | 44 | 1-1.5 kg | 405-607 g | 0 | Suppression only. Apply at blossom to end of flowering at 3- to 7-day intervals. Can be mixed with copper sprays. Can be applied post-bloom for shoot blight management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fire Blight | Bacillus amyloliquefaciens (Double Nickel 55) 31888 | 44 | 1-1.5 kg | 405-607 g | 0 | Suppression only. Apply at blossom to end of flowering at 3- to 7-day intervals. Can be mixed with copper sprays. Can be applied post-bloom for shoot blight management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.