Stage of Development: Year of Establishment and Non-Bearing Trees | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | terbacil (Sinbar) 30082 | 5 | 1.25 kg | 0.51 kg | 12 | U | Soil applied residual herbicide. Trees established at least three years. Apply in a band. Rates vary with soil texture. Do not use on soils with <1% OM. Requires water for activation. See label for minimum tree ages. The rate in the first year of planting (non-bearing) is 1.25 kg/ha. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pre-Emergent Weed Control in Established Orchards | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | terbacil (Sinbar) 30082 | 5 | 2.25 - 4.5 kg | 0.91 - 1.8 kg | 12 | U | Soil applied residual herbicide. Trees established at least three years. Apply in a band. Rates vary with soil texture. Do not use on soils with <1% OM. Requires water for activation. See label for minimum tree ages. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.