Stage of Development: Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Peaches and Nectarines) | metrafenone (Vivando) 29765 | U8 | 750 mL - 1.12 L | 304 - 453 mL | 12 h | 7 | Apply prior to onset of disease and at 14-21 day intervals. Maximum of 2 sprays/season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall to Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Sweet Cherries) | metrafenone (Vivando) 29765 | U8 | 750 mL - 1.12 L | 304 - 453 mL | 12 h | 7 | Apply prior to onset of disease, and at 14-21 day intervals. Do not make more than 2 consecutive applications. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Sweet Cherries) | metrafenone (Vivando) 29765 | U8 | 750 mL - 1.12 L | 304 - 453 mL | 12 h | 7 | Apply prior to onset of disease and at 14 - 21 day intervals. Maximum of 2 sprays/season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.