Stage of Development: Year of Establishment and Non-Bearing Trees | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | glyphosate 356 gr/L (Credit) 25866 | 9 | 2.25 - 12.0 L | 0.91 - 4.86 L | 12 h | 30 days | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post-emergent Weed Control in Established Orchards | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | glyphosate 356 gr/L (Credit) 25866 | 9 | 2.25 - 12.0 L | 0.91 - 4.86 L | 12 h | 30 days | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post Harvest Weed Control | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | glyphosate 356 gr/L (Credit) 25866 | 9 | 2.25 - 12.0 L | 0.91 - 4.86 L | 12 h | 30 days | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.