Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | difenoconazole + cyprodinil (Inspire Super) 30827 | 3 + 9 | 560 - 836 mL | 227 - 338 mL | 12 h | 14 | Limit sprays of group 3 fungicides (Nova, Inspire, Fullback) to 2/season. Tank mix with a protectant fungicide (e.g. Dithane, Manzate, Polyram, Captan, maestro) for resistance management. |
Powdery Mildew (Apples) | difenoconazole + cyprodinil (Inspire Super) 30827 | 3 + 9 | 836 mL | 338 mL | 12 h | 14 | Suppression of powdery mildew. Limit use of group 3 fungicides (Nova, Inspire, Fullback, Inspire Super) to 2 sprays/season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: 15 mm Green to Tight Cluster | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | difenoconazole + cyprodinil (Inspire Super) 30827 | 3 + 9 | 560 - 836 mL | 227 - 338 mL | 12 h | 14 | Limit sprays of Group 3 fungicides (Nova, Inspire, Fullback) to 2 times/season. Tank mix with a protectant fungicide (Dithane, Manzate, Polyram, captan) for resistance management. |
Powdery Mildew (Apples) | difenoconazole + cyprodinil (Inspire Super) 30827 | 3 + 9 | 836 mL | 338 mL | 12 h | 14 | Suppression of powdery mildew. Limit use of group 3 fungicides (Nova, Inspire, Fullback) to 2 sprays/season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | difenoconazole + cyprodinil (Inspire Super) 30827 | 3 + 9 | 560 - 836 mL | 227 - 338 mL | 12 h | 14 | Limit sprays of group 3 fungicides (Nova, Inspire, Fullback) to 2 per season. Tank mix with a protectant fungicide (Dithane, Manzate, Polyram, Captan, Maestro)) for resistance management. |
Powdery Mildew (Apples) | difenoconazole + cyprodinil (Inspire Super) 30827 | 3 + 9 | 836 mL | 338 mL | 12 h | 14 | Suppression of powdery mildew. Limit use of Group 3 fungicides (Nova, Inspire, Fullback) to 2 sprays/season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Pears) | difenoconazole + cyprodinil (Inspire Super) 30827 | 3 + 9 | 836 mL | 338 mL | 12 h | 14 | Suppression of powdery mildew. Limit use of Group 3 fungicides (Nova, Inspire) to 2 sprays/season for resistance management. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.