Stage of Development: Year of Establishment and Non-Bearing Trees | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | glyphosate 540 gr/L (Roundup Transorb) 28198, (Roundup WeatherMAX) 27487, (R/T 540) 28487, (Credit Xtreme) 29888, (Weed-Master Glyphosate 540 Ultra) 34320 | 9 | 1.50 - 8.0 L | 0.61 - 3.24 L | 12 h | 30 days | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post-emergent Weed Control in Established Orchards | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | glyphosate 540 gr/L (Roundup Transorb) 28198, (Roundup WeatherMAX) 27487, (R/T 540) 28487, (Credit Xtreme) 29888, (Weed-Master Glyphosate 540 Ultra) 34320 | 9 | 1.50 - 8.0 L | 0.61 - 3.24 L | 12 h | 30 days | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post Harvest Weed Control | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Broad Leaf Weed & Grasses | glyphosate 540 gr/L (Roundup Transorb) 28198, (Roundup WeatherMAX) 27487, (R/T 540) 28487, (Credit Xtreme) 29888, (Weed-Master Glyphosate 540 Ultra) 34320 | 9 | 1.50 - 8.0 L | 0.61 - 3.24 L | 12 h | 30 days | Non selective, non residual weed control. Rates varies with formulation/product and size of weed, i.e. 1 L/ha controls most annual weeds 8 to 15 cm tall. Check the label of the product purchased. Remove suckers before application. Tank mix to delay selection of resistance. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.