Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | flutriafol (Fullback) 31679 | 3 | 950 mL | 385 mL | 12 h | 14 | Tank mix with full rate of a protectant (e.g. Dithane, Manzate, Polyram, Captan, Maestro). Limit sprays of group 3 fungicides (Nova, Inspire, Fullback) to 2 sprays/season for resistance management. |
Powdery Mildew (Apples) | flutriafol (Fullback) 31679 | 3 | 585 - 877 mL | 237 - 355 mL | 12 h | 14 | Rotate with fungicides from other groups. Limit use of group 3 fungicides (Nova, Inspire, Fullback) to 2 sprays/season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: 15 mm Green to Tight Cluster | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | flutriafol (Fullback) 31679 | 3 | 950 mL | 385 mL | 12 h | 14 | Tank mix with the full rate of a protectant (e.g. Dithane. Manzate, Polyram, Captan, Maestro). Limit sprays of group 3 fungicides (Nova, Inspire, Fullback) to 2 times/season for resistance management. |
Powdery Mildew (Apples) | flutriafol (Fullback) 31679 | 3 | 585 - 877 mL | 237 - 355 mL | 12 h | 14 | Limit use of group 2 fungicides (Nova, Inspire, Fullback) to 2 sprays/season. Rotate with fungicides from other groups. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | flutriafol (Fullback) 31679 | 3 | 950 mL | 385 mL | 12 h | 14 | Tank mix with a full rate of a protectant such as Dithane, Manzate, Polyram, Captan or Maestro. Note that Dithane, Manzate and Polyram have a 45-day PHI. Limit sprays of group 3 fungicides (Nova, Inspire, Fullback) to 2/season for resistance management. |
Powdery Mildew (Apples) | flutriafol (Fullback) 31679 | 3 | 585 - 877 mL | 237 - 355 mL | 12 h | 14 | Limit use of Group 3 fungicides (Nova, Inspire, Fullback) to 2 sprays/season. Rotate with fungicides from other groups. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.