Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | captan (Captan Supra 33641, Maestro 33488) | M4 | 3 kg | 1.2 kg | 2 - 24 days | 7 | Do not apply Captan in combination with, immediately before, or closely following oil sprays. Do not use it during bloom. Early-season sprays may cause necrotic spotting to foliage of sensitive varieties. Apply at a minimum of a 7-day interval. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: 15 mm Green to Tight Cluster | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | captan (Captan Supra 33641, Maestro 33488) | M4 | 3 kg | 1.2 kg | 2 - 24 d | 7 | Do not apply Captan in combination with, immediately before, or closely following oil sprays. Do not use it during bloom. Early-season sprays may cause necrotic spotting to foliage of sensitive varieties. Apply at a minimum of a 7-day interval. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Apple Scab | captan (Captan Supra 33641, Maestro 33488) | M4 | 3 kg | 1.2 kg | 2 - 24 days | 7 | Do not apply Captan in combination with, immediately before, or closely following oil sprays. Do not use it during bloom. Early-season sprays may cause necrotic spotting to foliage of sensitive varieties. Apply at a minimum of a 7-day interval. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | captan (Captan Supra 33641, Maestro 33488) | M4 | 3.75 - 4.5 kg | 1.5 - 1.8 kg | 48 h | 2 | Do not apply in combination with or immediately before or after oil sprays. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall to Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | captan (Captan Supra 33641, Maestro 33488) | M4 | 3.75 - 4.5 kg | 1.5 - 1.8 kg | 48 h | 2 |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | captan (Captan Supra 33641, Maestro 33488) | M4 | 3.75 - 4.5 kg | 1.5 - 1.8 kg | 48 h | 2 |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | captan (Captan Supra 33641, Maestro 33488) | M4 | 3.75 - 4.5 kg | 1.5 - 1.8 kg | 48 h | 2 | Do not apply captan in combination with or immediately before or closely following oil sprays. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | captan (Captan Supra 33641, Maestro 33488) | M4 | 3.75 - 4.5 kg | 1.5 - 1.8 kg | 48 h | 2 |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | captan (Captan Supra 33641, Maestro 33488) | M4 | 3.75 - 4.5 kg | 1.5 - 1.8 kg | 48 h | 2 |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | captan (Captan Supra 33641, Maestro 33488) | M4 | 3.75 - 4.5 kg | 1.5 - 1.8 kg | 48 h | 2 |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | captan (Captan Supra 33641, Maestro 33488) | M4 | 3.75 - 4.5 kg | 1.5 - 1.8 kg | 48 h | 2 |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | captan (Captan Supra 33641, Maestro 33488) | M4 | 3.75 - 4.5 kg | 1.5 - 1.8 kg | 48 h | 2 |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | captan (Captan Supra 33641, Maestro 33488) | M4 | 3.75 - 4.5 kg | 1.5 - 1.8 kg | 48 h | 2 | Do not apply in combination with or immediately before or after oil sprays. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | captan (Captan Supra 33641, Maestro 33488) | M4 | 3.75 - 4.5 kg | 1.5 - 1.8 kg | 48 h | 2 |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Brown Rot | captan (Captan Supra 33641, Maestro 33488) | M4 | 3.75 - 4.5 kg | 1.5 - 1.8 kg | 48 h | 2 |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.