Stage of Development: Petal Fall to Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Sweet Cherries) | pyraclostrobin (Cabrio) 27323 | 11 | 670 g | 270 g | 12 h - 9 days | 10 | Use tank mixes with caution. Limit sprays of group 11 fungicides (Flint, Cabrio, Pristine) to 2/season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Powdery Mildew (Sweet Cherries) | pyraclostrobin (Cabrio) 27323 | 11 | 670 g | 270 g | 12 h - 9 days | 10 | Use tank mixes with caution. Limit sprays of class 11 fungicides ( Flint, Cabrio, Pristine) to 2 per season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.