Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fruittree and European Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control other leaf-feeding larvae present. See Notes for Bioprotec regarding application timing. Spray interval: 7 days under optimal conditions. |
Green Fruitworms | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control bud moth. Apply Bt during late afternoon or on a cloudy day when no rain is forecast for the next 24 hours. If there is more than 2 mm rainfall within 24 hour of application, re-apply product. Optimum solution pH for Bt products is 6. |
Obliquebanded and Threelined Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control bud moth. Apply Bt during late afternoon or on a cloudy day when no rain is forecast for the next 24 hours. If there is more than 2 mm rainfall within 24 hour of application, re-apply product. Optimum solution pH for Bt products is 6. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fruittree and European Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control bud moth. Spray interval: 7 days under optimal conditions. |
Green Fruitworms | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control bud moth. Apply Bt during late afternoon or on a cloudy day when no rain is forecast for the next 24 hours. If there is more than 2 mm rainfall within 24 hour of application, re-apply product. Optimum solution pH for Bt products is 6. Spray interval: 7 days under optimal conditions. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Eyespotted Bud Moth | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Apply Bt during late afternoon or on a cloudy day when no rain is forecast for the next 24 hours. Optimum solution pH for Bt products is 6. Spray interval: 7 days under optimal conditions. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Green Fruitworms | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control other leaf-feeding larvae present. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fruittree and European Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control other leaf-feeding larvae present. |
Green Fruitworms | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control bud moth. |
Obliquebanded and Threelined Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control bud moth. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fruittree and European Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Spray interval: 7 days under optimal conditions. |
Obliquebanded and Threelined Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control bud moth. Spray interval: 7 days under optimal conditions. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pink | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Obliquebanded and Threelined Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control other leaf-feeding larvae present. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fruittree and European Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control other leaf-feeding larvae present. |
Green Fruitworms | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control bud moth. |
Obliquebanded and Threelined Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control other leaf-feeding larvae present. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fruittree and European Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control other leaf-feeding larvae present. Spray interval: 7 days under optimal conditions. |
Green Fruitworms | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Thorough coverage is very important. Will also control bud moth and leafroller larvae present. Spray interval: 7 days under optimal conditions. |
Obliquebanded and Threelined Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control bud moth. Spray interval: 7 days under optimal conditions. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fruittree and European Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Add sticker-spreader to Dipel to improve rain fastness. Spray interval: 7 days under optimal conditions. |
Green Fruitworms | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Add sticker-spreader to Dipel to improve rain fastness. Spray interval: 7 days under optimal conditions. |
Obliquebanded and Threelined Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 kg | 24 h* | 0 | Add sticker-spreader to Dipel to improve rain fastness. Spray interval: 7 days under optimal conditions. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Fruittree and European Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | See notes on application of Bt products. |
Green Fruitworms | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will control other leaf-feeding larvae present. Spray interval: 7 days under optimal conditions. |
Obliquebanded and Threelined Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also help control any exposed peach twig larvae present. Spray interval: 7 days under optimal conditions. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall to Husk Fall | |||||||
---|---|---|---|---|---|---|---|
Insect or Disease | Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | ||||||
Green Fruitworms | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control bud moth. Spray interval: 7 days under optimal conditions. |
Obliquebanded and Threelined Leafrollers | Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control bud moth. Spray interval: 7 days under optimal conditions. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.