Stage of Development: Petal Fall | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
cyclaniliprole (Harvanta 50SL) 32889 | 28 | 1.2 - 1.6 L | 485 - 647 ml | 12 | 7 days | Toxic to bees. For suppression only. Do not make more than 3 applications per crop year. Where possible, rotate the use of Harvanta or other Group 28 insecticides with different groups that control the same pests. |
spinosad (Success) 26835 | 5 | 182 mL | 73 mL | dry | 14 | For Nectarines only and suppression only. Apply when larvae become active. Do not apply more than 3 times per season. Do not apply when bees are actively foraging. Spray interval: 7 to 10 days. |
spinosad (Entrust) 30382 | 5 | 364 ml | 147 ml | dry | 14 | For Nectarines only and suppression only. Apply when larvae become active. Do not apply more than 3 times per season. Do not apply when bees are actively foraging. Spray interval: 7 to 10 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Husk Fall | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
cyclaniliprole (Harvanta 50SL) 32889 | 28 | 1.2 - 1.6 L | 485 - 647 ml | 12 | 7 days | Toxic to bees. For suppression only. Do not make more than 3 applications per crop year. Where possible, rotate the use of Harvanta or other Group 28 insecticides with different groups that control the same pests. |
spinosad (Success) 26835 | 5 | 182 mL | 73 mL | dry | 14 | For Nectarines only and suppression only. Apply when larvae become active. Do not apply more than 3 times per season. Do not apply when bees are actively foraging. Spray interval: 7 to 10 days. |
spinosad (Entrust) 30382 | 5 | 364 ml | 147 ml | dry | 14 | For Nectarines only and suppression only. Apply when larvae become active. Do not apply more than 3 times per season. Do not apply when bees are actively foraging. Spray interval: 7 to 10 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
cyclaniliprole (Harvanta 50SL) 32889 | 28 | 1.2 - 1.6 L | 485 - 647 ml | 12 | 7 days | Toxic to bees. For suppression only. Do not make more than 3 applications per crop year. Where possible, rotate the use of Harvanta or other Group 28 insecticides with different groups that control the same pests. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Husk Fall | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
cyclaniliprole (Harvanta 50SL) 32889 | 28 | 1.2 - 1.6 L | 485 - 647 ml | 12 | 7 days | Toxic to bees. For suppression only. Do not make more than 3 applications per crop year. Where possible, rotate the use of Harvanta or other Group 28 insecticides with different groups that control the same pests. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
cyclaniliprole (Harvanta 50SL) 32889 | 28 | 1.2 - 1.6 L | 485 - 647 ml | 12 | 7 days | Toxic to bees. For suppression only. Do not make more than 3 applications per crop year. Where possible, rotate the use of Harvanta or other Group 28 insecticides with different groups that control the same pests. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Husk Fall | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
cyclaniliprole (Harvanta 50SL) 32889 | 28 | 1.2 - 1.6 L | 485 - 647 ml | 12 | 7 days | Toxic to bees. For suppression only. Do not make more than 3 applications per crop year. Where possible, rotate the use of Harvanta or other Group 28 insecticides with different groups that control the same pests. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall to Husk Fall | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
cyclaniliprole (Harvanta 50SL) 32889 | 28 | 1.2 - 1.6 L | 485 - 647 ml | 12 | 7 days | For suppression only. Toxic to bees. Do not make more than 3 applications per crop year. Where possible, rotate the use of Harvanta or other Group 28 insecticides with different groups that control the same pests. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
cyclaniliprole (Harvanta 50SL) 32889 | 28 | 1.2 - 1.6 L | 485 - 647 ml | 12 | 7 days | Toxic to bees. For suppression only. Do not make more than 3 applications per crop year. Where possible, rotate the use of Harvanta or other Group 28 insecticides with different groups that control the same pests. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
cyclaniliprole (Harvanta 50SL) 32889 | 28 | 1.2 - 1.6 L | 485 - 647 ml | 12 | 7 days | Toxic to bees. For suppression only. Do not make more than 3 applications per crop year. Where possible, rotate the use of Harvanta or other Group 28 insecticides with different groups that control the same pests. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.