Stage of Development: Dormant | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
mineral oil (Purespray Green) 27666 | NC | 20L/1000 L of water | 20L/1000 L of water | 12 h | 0 | Apply at dormant to green tip. Do not apply just prior to or during freezing temperatures or rain. Only one dormant application is allowed per season. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Tight Cluster (Cluster Bud) | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
mineral oil (Guardsman) 23370 | NC | 90 L | 36 L | 12 h | n/a | Do not use dormant oil more than once pre bloom. |
mineral oil (Superior 70) 14981 | NC | 60 L | 24 L | 12 h | n/a | Apply at true dormant for scales. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.