Stage of Development: Pink | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
chlorantraniliprole (Altacor) 28981 | 28 | 145-215 g | 59-87 g | 12 h | 5 | Repeat if necessary at petal fall. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
Bacillus thuringiensis (Bioprotec PLUS) 32425 | 11 | 1.8-2.5 L | 0.73-1.0 L | 24 h* | 0 | Will also control other leaf-feeding larvae present. See Notes. |
Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 108 g | 30 - 44 g | 12 h | 5 | Repeat if necessary at petal fall. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control bud moth. |
Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. |
Bacillus thuringiensis (Bioprotec CAF) 26854 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. Spray interval: 7 days under optimal conditions. |
Bacillus thuringiensis (Bioprotec PLUS) 32425 | 11 | 1.8-2.5 L | 0.7-1.3 L | 24 h* | 0 | Will also control other leaf-feeding larvae present. See Notes. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Thorough coverage is very important. Will also control bud moth and leafroller larvae present. Spray interval: 7 days under optimal conditions. |
chlorantraniliprole (Altacor) 28981 | 28 | 145-215 g | 59-87 g | 12 h | 5 | Do not apply more than 3 times/season. Spray interval - 10 to 14 days. Spray interval - 10 to 14 days. |
Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Thorough coverage is very important. Will also control bud moth and leafroller larvae present. Spray interval: 7 days under optimal conditions. |
Bacillus thuringiensis (Bioprotec CAF) 26854 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Thorough coverage is very important. Will also control bud moth and leafroller larvae present.Spray interval: 7 days under optimal conditions. |
Bacillus thuringiensis (Bioprotec PLUS) 32425 | 11 | 1.8-2.5 L | 0.73-1.0 L | 24 h* | 0 | Will also control other leaf-feeding larvae present. See Notes. Spray interval: 7 days under optimal conditions. |
acetamiprid + novaluron (Cormoran) 33353 | 4 + 15 | 1050 ml | 425 ml | 12 hrs to 7 days | 14 days | Do not apply more than 6.9 L/ha. Spray interval - 12 days. REIs: 7 days for thinning, 12 hours for all other activities. |
Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 108 g | 30 - 44 g | 12 h | 5 | Repeat if necessary at petal fall. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Pink | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control other leaf-feeding larvae present. |
Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. |
Bacillus thuringiensis (Bioprotec CAF) 26854 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. Spray interval: 7 days under optimal conditions. |
chlorantraniliprole (Altacor) 28981 | 28 | 145-215 g | 59-87 g | 12 h | 5 | Repeat if necessary at petal fall. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
Bacillus thuringiensis (Bioprotec PLUS) 32425 | 11 | 1.8-2.5 L | 0.73-1.0 L | 24 h* | 0 | Will also control other leaf-feeding larvae present. See Notes. |
Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 108 g | 30 - 44 g | 12 h | 5 | Repeat if necessary at petal fall. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. |
Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control bud moth. |
Bacillus thuringiensis (Bioprotec CAF) 26854 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. Spray interval: 7 days under optimal conditions. |
Bacillus thuringiensis (Bioprotec PLUS) 32425 | 11 | 1.8-2.5 L | 0.73-1.0 L | 24 h* | 0 | Will also control other leaf-feeding larvae present. See Notes. Spray interval: 7 days under optimal conditions. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
Bacillus thuringiensis (Foray) 24978 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. Spray interval: 7 days under optimal conditions. |
Bacillus thuringiensis (Bioprotec CAF) 26854 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. Spray interval: 7 days under optimal conditions. |
chlorantraniliprole (Altacor) 28981 | 28 | 145-215 g | 59-87 g | 12 h | 5 | Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
Bacillus thuringiensis (Bioprotec PLUS) 32425 | 11 | 1.8-2.5 L | 0.73-1.0 L | 24 h* | 0 | Will also control other leaf-feeding larvae present. See Notes. Spray interval: 7 days under optimal conditions. |
Chlorantraniliprole (Altacor MaX) 34654 | 28 | 73 - 108 g | 30 - 44 g | 12 h | 5 | Repeat if necessary at petal fall. Do not apply more than 3 times per season. Spray interval - 10 to 14 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Blossom | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control bud moth. Apply Bt during late afternoon or on a cloudy day when no rain is forecast for the next 24 hours. If there is more than 2 mm rainfall within 24 hour of application, re-apply product. Optimum solution pH for Bt products is 6. |
Bacillus thuringiensis (Bioprotec CAF) 26854 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. Apply Bt during late afternoon or on a cloudy day when no rain is forecast for the next 24 hours. If there is more than 2 mm rainfall within 24 hour of application, re-apply product. Optimum solution pH for Bt products is 6. Spray interval: 7 days under optimal conditions. |
Bacillus thuringiensis (Bioprotec PLUS) 32425 | 11 | 1.8-2.5 L | 0.73-1.0 L | 24 h* | 0 | Will also control other leaf-feeding larvae present. See Notes. Spray interval: 7 days under optimal conditions. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control bud moth. Apply Bt during late afternoon or on a cloudy day when no rain is forecast for the next 24 hours. If there is more than 2 mm rainfall within 24 hour of application, re-apply product. Optimum solution pH for Bt products is 6. Spray interval: 7 days under optimal conditions. |
Bacillus thuringiensis (Bioprotec CAF) 26854 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. Apply Bt during late afternoon or on a cloudy day when no rain is forecast for the next 24 hours. If there is more than 2 mm rainfall within 24 hour of application, re-apply product. Optimum solution pH for Bt products is 6. Spray interval: 7 days under optimal conditions. |
Bacillus thuringiensis (Bioprotec PLUS) 32425 | 11 | 1.8-2.5 L | 0.73-1.0 L | 24 h* | 0 | Will also control other leaf-feeding larvae present. See Notes. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
Bacillus thuringiensis (Bioprotec CAF) 26854 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control other leaf-feeding larvae present. Spray interval: 7 days under optimal conditions. |
Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will control other leaf-feeding larvae present. Spray interval: 7 days under optimal conditions. |
Bacillus thuringiensis (Bioprotec PLUS) 32425 | 11 | 1.8-2.5 L | 0.73-1.0 L | 24 h* | 0 | Will also control other leaf-feeding larvae present. See Notes. Spray interval: 7 days under optimal conditions. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
Bacillus thuringiensis (Bioprotec CAF) 26854 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control other leaf-feeding larvae present. See Notes under Obliquebanded leafroller regarding application. Spray interval: 7 days under optimal conditions. |
Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Add sticker-spreader to Dipel to improve rain fastness. Spray interval: 7 days under optimal conditions. |
Bacillus thuringiensis (Bioprotec PLUS) 32425 | 11 | 1.8-2.5 L | 0.73-1.0 L | 24 h* | 0 | Will also control other leaf-feeding larvae present. See Notes. Spray interval: 7 days under optimal conditions. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal Fall to Husk Fall | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
Bacillus thuringiensis (Dipel 2X DF) 26508 | 11 | 1.125 - 1.675 kg | 455 - 678 g | 24 h* | 0 | Will also control bud moth. Spray interval: 7 days under optimal conditions. |
Bacillus thuringiensis (Bioprotec CAF) 26854 | 11 | 4.0 L | 1.6 L | 24 h* | 0 | Will also control bud moth. Spray interval: 7 days under optimal conditions. |
Bacillus thuringiensis (Bioprotec PLUS) 32425 | 11 | 1.8-2.5 L | 0.73-1.0 L | 24 h* | 0 | Will also control other leaf-feeding larvae present. See Notes. Spray interval: 7 days under optimal conditions. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.