Stage of Development: 15 mm Green to Tight Cluster | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
spinetoram (Delegate) 28778 | 5 | 420 g | 170 g | 12 h | 7 | Toxic to bees. Do not apply to flowering crops or weeds if bees are visiting the treatment area. Maximum 3 applications per year. Application interval: 17 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Petal fall or Calyx | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
spinetoram (Delegate) 28778 | 5 | 420 g | 170 g | 12 h | 7 | Toxic to bees. Do not apply to flowering crops or weeds if bees are visiting the treatment area. Maximum 3 applications per year. Application interval: 17 days. |
spirotetramat (Movento 240 SC) 28953 | 23 | 365-585 mL | 148-237 mL | 12 h | 7 | Toxic to bees. Apply Movento with an adjuvant such as Agral 90 after petal fall. Do not exceed 1120 mL/ha/season. Spray interval: minimum 14 days. Do not apply until after petal fall. Apple leaf curling midge is not a problem in healthy bearing trees but control is essential in nursery and young plantings. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
spirotetramat (Movento 240 SC) 28953 | 23 | 365-585 mL | 148-237 mL | 12 h | 7 | Suppression only. Maximum of 2 applications per season. Minimum interval between sprays: 14 days. |
spinetoram (Delegate) 28778 | 5 | 420 g | 170 g | 12 h | 7 | Toxic to bees. Do not apply to flowering crops or weeds if bees are visiting the treatment area. Maximum 3 applications per year. Application interval: 17 days. |
Notes: Apple leaf curling midge is not a problem in healthy bearing trees, but it is essential to protect nursery and new plantings. Movento and Cygon/Lagon applied against other pests of non-bearing trees will provide control. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post-Harvest | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
spinetoram (Delegate) 28778 | 5 | 420 g | 170 g | 12 h | 7 | Toxic to bees. Do not apply to flowering crops or weeds if bees are visiting the treatment area. Maximum 3 applications per year. Application interval: 17 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.