Stage of Development: 15 mm Green to Tight Cluster | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
sulfoxaflor (Closer) 30826 | 4C | 400 mL | 162 mL | 12 h | 7 | Suppression only. Do not apply more than 2 times/season. Spray interval: minimum 7 days. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
malathion (Malathion 85E) 8372 | 1B | 610 mL /1000 L | 24 h* | 3 | This product is harmful to beneficial insects that attack aphids. Apply the spray mixture in sufficient volume to ensure thorough coverage. Only two applications per year. Spray interval: 10 days. | |
sulfoxaflor (Closer) 30826 | 4C | 400 mL | 162 mL | 12 h | 7 | For suppression only. Do not apply more than twice/season. Spray interval: minimum 7 days. |
flonicamid (Beleaf) 29796 | 29 | 160 g | 65 g | 12 h-2 days | 21 | Experience in the field indicates there may be issues with current label rate. 2 days REI for thinning. |
Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. |
tetraniliprole (Vayego 200 SC) 33711 | 28 | 150 ml | 61 ml | 12 hours | 7 days | Suppression only. Max 3 applications per year. Toxic to bees. Do not apply during pre-bloom or blooming period. Apply post-bloom only. |
acetamiprid + novaluron (Cormoran) 33353 | 4 + 15 | 700 - 1050 ml | 283 - 425 ml | 12 hrs to 7 days | 14 days | Do not apply more than 6.9 L/ha. Spray interval - 12 days. REIs: 7 days for thinning, 12 hours for all other activities. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Summer | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
Mineral oil (Suffoil-X) 33099 | NC | 10 L/1000 L of water | 10 L/1000 L of water | 12 hours | 0 | Test for crop tolerance before widespread use. Apply every 10 - 14 days,depending on level of pest pressure. Do not use within 14 days before or after captan fungicide. Do not apply more than 8 applications per year. |
tetraniliprole (Vayego 200 SC) 33711 | 28 | 150 ml | 61 ml | 12 hours | 7 days | Suppression only. Max 3 applications per year. Toxic to bees. Do not apply during pre-bloom or blooming period. Apply post-bloom only. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.