Stage of Development: | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Year of Establishment and Non-Bearing Trees | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
fluazifop-p-butyl (Venture) 21209 | 1 | 2.0 L | 0.81 L | 12 h | U | Grass control fornon-bearing apples & pears, as well as established apples, pears, peaches, cherries, apricots and plums. Apply at the full 2 - 5 leaf stages (except green and yellow foxtail - apply to them at full 2 - 4 leaf stage). |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post-emergent Weed Control in Established Orchards | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
clethodim (Centurion) 27598 | 1 | 0.38 L | 0.15 L | 12 | 14 | Apply to established cherry for control of 2 to 6 leaf annual and perennial grasses. Use specified surfactant |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.
Stage of Development: Post-emergent Weed Control in Established Orchards | ||||||
---|---|---|---|---|---|---|
Recommended Product Choices | Grp1 | Amount per | REI2 | PHI3 (days) | Precautions and Notes | |
Ha | Acre... | |||||
Quizalofop-p-ethyl (Assure II) 25462 | 1 | 0.38 - 0.75 L | 0.15 - 0.3 L | 12 h | 14 days | Use a recommended surfactant at 5 litres per 1000 liters of spray (0.5% v/v). Use a minimum of 100 litres of water. |
fluazifop-p-butyl (Venture) 21209 | 1 | 2.0 L | 0.81 L | 12 h | U | Grass control fornon-bearing apples & pears, as well as established apples, pears, peaches, cherries, apricots and plums. Apply at the full 2 - 5 leaf stages (except green and yellow foxtail - apply to them at full 2 - 4 leaf stage). |
sethoxydim (Poast Ultra) 24835 | 1 | 1.1 L | 0.45 L | 12 h | 30 days | Controls some perennial and most annual grass weeds. Use specified surfactant - add Merge adjuvant at 1%. |
1Group number for resistance management. NC = not classified.
2Re-entry interval on the label. An asterisk(*) indicates that no re-entry is shown on the label, but the WorkSafe BC re-entry interval may apply and is shown.
3Pre-harvest interval. Note: always read and follow the directions on the pesticide label.